In this file the detailed data of all structures in the Pareto front are presented.
First we indicate the data common to all the structures, then for all structures we report the position and width of each silica groove.
All horizontal distances are taken from the same 0 point, which is the centre of the first groove for uniform and linearly chirped configurations. Notice that the MO-PSO algorithm can lead to a change of the centre of the first groove, while the fiber offset is kept fixed. 

COMMON DATA
Mode Field Diameter	:      4.00 micron
nSi				    :      3.47
nSiO2				:      1.44
Si thickness		:    220.00 nm
Etching depth		:    140.00 nm
Fiber offset		:      2.60 micron
Fiber distance		:      1.28 micron
Bottom Oxide		:      2.10 micron
Mean Period		    :    684.00 nm
Footprint           :      5.0  micron



INDIVIDUAL DATA


structure: 1
CE:  16.50%  bandwidth:  209.2 nm
    n  position     width
           (nm)      (nm)
    1      66.9     173.5
    2     635.8     241.8
    3    1308.3     275.1
    4    1977.3     288.5
    5    2744.6     453.3
    6    3565.9     193.0
    7    4182.9     260.5
    8    4934.4      93.9




structure: 2
CE:  17.80%  bandwidth:  207.7 nm
    n  position     width
           (nm)      (nm)
    1     159.8      72.0
    2     704.9     186.5
    3    1330.8     230.8
    4    2030.1     261.7
    5    2743.9     383.0
    6    3546.9     225.8
    7    4269.9     142.0
    8    4898.0     257.2




structure: 3
CE:  18.60%  bandwidth:  199.9 nm
    n  position     width
           (nm)      (nm)
    1     145.2     110.3
    2     768.2     299.6
    3    1422.0     268.5
    4    2074.4     212.2
    5    2804.1     437.0
    6    3581.3     208.0
    7    4201.7      55.2
    8    4901.8     240.0




structure: 4
CE:  18.60%  bandwidth:  199.9 nm
    n  position     width
           (nm)      (nm)
    1      36.7      50.0
    2     661.7     118.3
    3    1487.0     217.9
    4    2120.0     192.0
    5    2780.4     234.7
    6    3444.9     348.6
    7    4149.0     303.5
    8    4815.6      54.4




structure: 5
CE:  19.50%  bandwidth:  193.8 nm
    n  position     width
           (nm)      (nm)
    1      83.3     212.5
    2     619.1     207.3
    3    1316.7     267.4
    4    2008.3     284.0
    5    2752.9     466.4
    6    3543.8     161.4
    7    4210.7     214.6
    8    4957.0     269.8




structure: 6
CE:  22.50%  bandwidth:  190.7 nm
    n  position     width
           (nm)      (nm)
    1     168.6     113.7
    2     729.2     299.8
    3    1358.3     224.5
    4    2047.4     197.6
    5    2808.1     446.4
    6    3589.7     238.6
    7    4231.8     240.6
    8    4885.8     228.1




structure: 7
CE:  23.20%  bandwidth:  189.1 nm
    n  position     width
           (nm)      (nm)
    1       6.9     155.4
    2     667.1      68.4
    3    1455.9     269.5
    4    2119.8     243.1
    5    2735.4     224.1
    6    3399.4     263.8
    7    4055.1     302.9
    8    4810.0     207.7




structure: 8
CE:  23.60%  bandwidth:  186.0 nm
    n  position     width
           (nm)      (nm)
    1      -0.7     163.7
    2     632.5      50.0
    3    1437.1     288.6
    4    2107.4     256.6
    5    2740.0     183.3
    6    3390.7     315.0
    7    4163.6     423.1
    8    4831.7     184.3




structure: 9
CE:  24.00%  bandwidth:  186.0 nm
    n  position     width
           (nm)      (nm)
    1     171.0      50.0
    2     685.1     329.1
    3    1350.3     223.5
    4    2056.0     299.5
    5    2809.8     487.1
    6    3591.0     152.4
    7    4221.9     271.9
    8    4950.5     358.3




structure: 10
CE:  24.10%  bandwidth:  184.4 nm
    n  position     width
           (nm)      (nm)
    1     -16.7      50.0
    2     585.9      80.2
    3    1338.7     398.9
    4    2116.6     207.4
    5    2774.7     259.5
    6    3450.6     363.5
    7    4102.8     290.3
    8    4853.4     140.6




structure: 11
CE:  24.10%  bandwidth:  181.3 nm
    n  position     width
           (nm)      (nm)
    1      32.8     106.4
    2     673.2      50.0
    3    1471.6     243.8
    4    2121.3     325.6
    5    2779.9     234.2
    6    3461.2     396.4
    7    4114.9     354.2
    8    4838.1      50.0




structure: 12
CE:  26.20%  bandwidth:  176.7 nm
    n  position     width
           (nm)      (nm)
    1     138.5      73.6
    2     690.5     305.2
    3    1415.5     294.2
    4    2059.0     191.5
    5    2800.5     440.1
    6    3552.5     213.2
    7    4257.7     253.2
    8    4915.5     287.9




structure: 13
CE:  26.60%  bandwidth:  170.5 nm
    n  position     width
           (nm)      (nm)
    1     155.6      53.7
    2     693.4     311.1
    3    1371.3     246.0
    4    2056.8     167.8
    5    2804.3     466.4
    6    3552.2     236.3
    7    4214.7     112.4
    8    4935.4     288.1




structure: 14
CE:  30.20%  bandwidth:  168.9 nm
    n  position     width
           (nm)      (nm)
    1      -4.1      87.7
    2     596.3      50.0
    3    1350.6     388.5
    4    2114.2     239.9
    5    2780.1     257.5
    6    3466.2     372.2
    7    4126.5     295.5
    8    4867.3     114.4




structure: 15
CE:  30.50%  bandwidth:  161.2 nm
    n  position     width
           (nm)      (nm)
    1     171.0      65.5
    2     689.1     225.0
    3    1388.2     248.9
    4    2057.5     239.3
    5    2785.0     357.3
    6    3531.1     253.1
    7    4216.7     226.8
    8    4892.2     213.5




structure: 16
CE:  32.00%  bandwidth:  161.2 nm
    n  position     width
           (nm)      (nm)
    1       8.3      58.8
    2     643.8      88.1
    3    1434.6     246.5
    4    2122.9     283.2
    5    2792.8     244.2
    6    3484.0     357.1
    7    4133.6     293.8
    8    4914.9     124.7




structure: 17
CE:  33.60%  bandwidth:  159.7 nm
    n  position     width
           (nm)      (nm)
    1      -2.0      96.9
    2     615.0      50.0
    3    1355.2     350.0
    4    2110.4     214.3
    5    2755.1     256.7
    6    3439.0     307.9
    7    4146.2     411.7
    8    4841.4     159.9




structure: 18
CE:  33.80%  bandwidth:  158.1 nm
    n  position     width
           (nm)      (nm)
    1       4.2     122.8
    2     630.1      74.9
    3    1390.6     352.6
    4    2115.1     263.3
    5    2783.8     214.1
    6    3479.8     357.7
    7    4115.6     313.5
    8    4907.5      50.0




structure: 19
CE:  35.10%  bandwidth:  155.0 nm
    n  position     width
           (nm)      (nm)
    1       5.1      50.0
    2     623.4      65.3
    3    1363.2     336.9
    4    2110.6     206.7
    5    2767.6     256.1
    6    3475.6     344.9
    7    4179.3     390.7
    8    4863.4     121.1




structure: 20
CE:  36.10%  bandwidth:  153.4 nm
    n  position     width
           (nm)      (nm)
    1       8.9     119.9
    2     700.2      50.0
    3    1424.7     247.2
    4    2100.9     273.5
    5    2760.0     245.4
    6    3463.2     323.3
    7    4157.7     327.0
    8    4870.7     102.6




structure: 21
CE:  36.30%  bandwidth:  151.9 nm
    n  position     width
           (nm)      (nm)
    1      28.6      50.0
    2     682.3      80.1
    3    1437.5     219.9
    4    2117.7     275.3
    5    2779.9     213.9
    6    3447.4     320.7
    7    4158.3     325.9
    8    4905.7     189.8




structure: 22
CE:  36.50%  bandwidth:  147.2 nm
    n  position     width
           (nm)      (nm)
    1     -18.7      86.9
    2     628.4      64.9
    3    1409.6     340.0
    4    2121.1     269.7
    5    2798.2     279.4
    6    3498.7     409.1
    7    4149.4     391.5
    8    4921.1      94.3




structure: 23
CE:  37.30%  bandwidth:  147.2 nm
    n  position     width
           (nm)      (nm)
    1      14.3      72.1
    2     684.0     117.6
    3    1462.2     270.6
    4    2108.1     246.7
    5    2802.4     219.8
    6    3457.4     239.8
    7    4104.3     309.3
    8    4893.9     162.4




structure: 24
CE:  37.90%  bandwidth:  145.7 nm
    n  position     width
           (nm)      (nm)
    1       4.1     155.0
    2     661.2      54.1
    3    1369.8     337.3
    4    2093.1     249.5
    5    2777.3     245.1
    6    3446.6     298.3
    7    4124.7     312.6
    8    4869.7      87.5




structure: 25
CE:  39.20%  bandwidth:  142.6 nm
    n  position     width
           (nm)      (nm)
    1       5.6      93.9
    2     674.4      69.7
    3    1400.2     264.0
    4    2100.5     275.7
    5    2756.5     224.5
    6    3472.1     370.1
    7    4077.3     317.6
    8    4875.4     128.1




structure: 26
CE:  39.50%  bandwidth:  142.6 nm
    n  position     width
           (nm)      (nm)
    1      33.7      50.0
    2     680.8      61.0
    3    1405.7     334.6
    4    2137.5     238.2
    5    2793.7     214.5
    6    3483.9     339.0
    7    4145.9     325.6
    8    4910.6     101.8




structure: 27
CE:  40.40%  bandwidth:  139.5 nm
    n  position     width
           (nm)      (nm)
    1       2.2      97.0
    2     672.0      54.2
    3    1382.6     240.8
    4    2082.2     246.3
    5    2762.4     313.7
    6    3431.9     269.4
    7    4081.2     330.0
    8    4857.4     169.6




structure: 28
CE:  40.40%  bandwidth:  137.9 nm
    n  position     width
           (nm)      (nm)
    1      16.5      97.6
    2     669.9      86.2
    3    1393.3     248.9
    4    2105.2     230.2
    5    2773.8     232.2
    6    3409.0     287.5
    7    4122.8     245.6
    8    4874.5      99.5




structure: 29
CE:  41.20%  bandwidth:  134.8 nm
    n  position     width
           (nm)      (nm)
    1     -19.0     131.4
    2     670.0      87.8
    3    1415.2     282.0
    4    2106.0     276.0
    5    2788.7     251.4
    6    3468.3     352.8
    7    4148.0     288.6
    8    4883.8     111.8




structure: 30
CE:  42.00%  bandwidth:  133.3 nm
    n  position     width
           (nm)      (nm)
    1      -0.3     123.4
    2     669.3      65.9
    3    1386.2     344.4
    4    2101.9     283.1
    5    2782.4     255.7
    6    3461.1     355.9
    7    4122.6     281.9
    8    4888.1     141.1




structure: 31
CE:  44.30%  bandwidth:  128.7 nm
    n  position     width
           (nm)      (nm)
    1      12.6      50.0
    2     663.9      86.6
    3    1433.2     316.1
    4    2115.0     286.0
    5    2808.9     189.7
    6    3479.3     264.2
    7    4160.0     419.7
    8    4909.6     152.2




structure: 32
CE:  44.50%  bandwidth:  127.1 nm
    n  position     width
           (nm)      (nm)
    1       7.4      79.9
    2     694.0     109.7
    3    1435.9     269.1
    4    2119.2     252.2
    5    2793.2     238.9
    6    3465.8     322.7
    7    4147.7     313.5
    8    4879.8      56.4




structure: 33
CE:  45.00%  bandwidth:  125.5 nm
    n  position     width
           (nm)      (nm)
    1      -6.7     112.4
    2     676.5      86.5
    3    1389.3     261.7
    4    2101.7     222.3
    5    2768.7     277.7
    6    3488.0     346.2
    7    4139.0     317.2
    8    4867.9      96.4




structure: 34
CE:  45.10%  bandwidth:  124.0 nm
    n  position     width
           (nm)      (nm)
    1      25.6      62.2
    2     690.7     116.1
    3    1439.3     249.5
    4    2120.0     260.4
    5    2801.0     225.3
    6    3485.9     260.6
    7    4121.7     274.4
    8    4886.5     139.1




structure: 35
CE:  46.20%  bandwidth:  120.9 nm
    n  position     width
           (nm)      (nm)
    1      10.7      72.3
    2     689.3     122.3
    3    1434.3     262.7
    4    2113.8     265.7
    5    2789.2     214.4
    6    3480.8     304.2
    7    4134.3     304.8
    8    4872.2      55.2




structure: 36
CE:  46.30%  bandwidth:  119.3 nm
    n  position     width
           (nm)      (nm)
    1       4.9      64.2
    2     688.2      94.1
    3    1425.2     237.8
    4    2120.0     306.6
    5    2789.6     236.7
    6    3489.9     327.3
    7    4137.2     286.7
    8    4881.8     133.5




structure: 37
CE:  47.20%  bandwidth:  117.8 nm
    n  position     width
           (nm)      (nm)
    1      59.4      84.8
    2     708.3      79.4
    3    1428.4     237.4
    4    2139.2     255.6
    5    2808.5     226.5
    6    3485.1     302.5
    7    4162.0     300.9
    8    4845.7     183.9




structure: 38
CE:  47.60%  bandwidth:  116.2 nm
    n  position     width
           (nm)      (nm)
    1       4.4      77.5
    2     679.9      73.4
    3    1407.4     326.7
    4    2102.0     269.2
    5    2776.8     252.3
    6    3467.8     320.7
    7    4092.9     298.4
    8    4809.8     114.4




structure: 39
CE:  48.70%  bandwidth:  114.7 nm
    n  position     width
           (nm)      (nm)
    1     -20.8      64.4
    2     662.1      88.3
    3    1394.2     254.9
    4    2103.0     275.3
    5    2785.4     252.5
    6    3507.2     374.5
    7    4177.1     312.1
    8    4896.4     121.1




structure: 40
CE:  49.30%  bandwidth:  113.2 nm
    n  position     width
           (nm)      (nm)
    1      -3.2      59.3
    2     681.2      99.5
    3    1411.4     260.3
    4    2104.7     272.0
    5    2788.3     251.1
    6    3497.4     356.9
    7    4149.4     269.3
    8    4884.6     117.6




structure: 41
CE:  49.40%  bandwidth:  113.2 nm
    n  position     width
           (nm)      (nm)
    1      -8.0      84.7
    2     667.0      98.6
    3    1383.0     256.7
    4    2079.4     273.1
    5    2771.2     297.2
    6    3442.0     294.7
    7    4155.9     296.1
    8    4898.1     146.4




structure: 42
CE:  50.00%  bandwidth:  111.6 nm
    n  position     width
           (nm)      (nm)
    1       8.6      54.2
    2     675.9      92.2
    3    1403.7     289.2
    4    2112.9     278.9
    5    2795.8     263.4
    6    3515.3     339.3
    7    4145.4     265.2
    8    4890.4     120.2




structure: 43
CE:  50.30%  bandwidth:  107.0 nm
    n  position     width
           (nm)      (nm)
    1     -18.4      50.0
    2     659.3     108.8
    3    1408.9     292.5
    4    2103.4     290.5
    5    2811.7     286.5
    6    3528.9     327.1
    7    4160.6     206.8
    8    4935.7     127.9




structure: 44
CE:  50.70%  bandwidth:  107.0 nm
    n  position     width
           (nm)      (nm)
    1       0.6      50.0
    2     674.9      97.2
    3    1386.6     245.4
    4    2094.6     272.8
    5    2789.6     269.6
    6    3520.3     414.0
    7    4200.9     291.4
    8    4938.1     144.1




structure: 45
CE:  50.90%  bandwidth:  105.4 nm
    n  position     width
           (nm)      (nm)
    1      13.9      73.0
    2     688.6     108.8
    3    1414.4     246.0
    4    2102.4     266.0
    5    2791.3     290.5
    6    3500.6     319.9
    7    4190.2     263.5
    8    4903.2     130.1




structure: 46
CE:  51.40%  bandwidth:  105.4 nm
    n  position     width
           (nm)      (nm)
    1      -6.7      68.9
    2     684.6     109.3
    3    1402.7     263.1
    4    2115.4     274.9
    5    2804.3     273.6
    6    3521.6     308.1
    7    4140.6     264.5
    8    4907.1     120.4




structure: 47
CE:  52.10%  bandwidth:  105.4 nm
    n  position     width
           (nm)      (nm)
    1      11.5      61.4
    2     679.7      87.6
    3    1382.1     252.6
    4    2102.6     281.1
    5    2777.6     278.5
    6    3504.6     348.5
    7    4176.9     281.6
    8    4900.5     130.7




structure: 48
CE:  53.10%  bandwidth:  103.8 nm
    n  position     width
           (nm)      (nm)
    1      19.6      56.0
    2     697.9     107.9
    3    1413.0     232.0
    4    2113.3     253.9
    5    2796.7     296.2
    6    3499.1     322.7
    7    4167.6     266.8
    8    4873.7     168.8




structure: 49
CE:  54.00%  bandwidth:   99.2 nm
    n  position     width
           (nm)      (nm)
    1      -6.9      62.6
    2     680.2      85.2
    3    1384.2     269.1
    4    2118.7     277.4
    5    2797.0     297.9
    6    3490.6     331.4
    7    4179.4     217.2
    8    4882.9     274.7




structure: 50
CE:  54.20%  bandwidth:   97.7 nm
    n  position     width
           (nm)      (nm)
    1     -24.5      50.0
    2     675.9     145.4
    3    1389.3     271.4
    4    2097.7     271.6
    5    2779.9     277.7
    6    3494.4     342.1
    7    4164.1     301.7
    8    4879.5     158.0




structure: 51
CE:  54.60%  bandwidth:   96.1 nm
    n  position     width
           (nm)      (nm)
    1     -10.8      75.7
    2     680.5     107.9
    3    1380.6     251.4
    4    2087.0     277.8
    5    2795.1     258.3
    6    3492.1     320.7
    7    4195.8     290.2
    8    4880.6     108.6




structure: 52
CE:  55.10%  bandwidth:   93.0 nm
    n  position     width
           (nm)      (nm)
    1       4.2      50.0
    2     679.6     153.7
    3    1409.9     281.2
    4    2088.0     264.9
    5    2784.5     303.0
    6    3476.6     272.1
    7    4151.0     289.1
    8    4857.2     227.4




structure: 53
CE:  55.50%  bandwidth:   91.5 nm
    n  position     width
           (nm)      (nm)
    1     -10.1      69.3
    2     691.7      95.4
    3    1367.8     229.6
    4    2130.7     305.4
    5    2797.4     298.1
    6    3510.9     294.7
    7    4212.0     297.6
    8    4869.0     229.6




structure: 54
CE:  56.00%  bandwidth:   91.5 nm
    n  position     width
           (nm)      (nm)
    1       9.0      50.0
    2     684.9     142.5
    3    1402.0     198.2
    4    2093.5     242.9
    5    2786.9     238.7
    6    3461.2     244.7
    7    4127.9     243.1
    8    4820.0     244.0




structure: 55
CE:  56.80%  bandwidth:   86.8 nm
    n  position     width
           (nm)      (nm)
    1       0.0      68.4
    2     684.0     121.8
    3    1368.0     175.2
    4    2052.0     228.6
    5    2736.0     243.5
    6    3420.0     243.5
    7    4104.0     243.5
    8    4788.0     243.5




structure: 56
CE:  57.36%  bandwidth:   85.9 nm
    n  position     width
           (nm)      (nm)
    1       0.0      55.2
    2     683.4     121.9
    3    1363.5     185.6
    4    2057.4     239.3
    5    2753.5     240.5
    6    3415.8     265.9
    7    4098.8     239.5
    8    4791.7     253.8