The submission of new items to CORA is currently unavailable due to a repository upgrade. For further information, please contact cora@ucc.ie. Thank you for your understanding.
dc.contributor.author | Alexander, Justin K. | |
dc.contributor.author | Caro, Ludovic | |
dc.contributor.author | Dernaika, Mohamad | |
dc.contributor.author | Duggan, Shane P. | |
dc.contributor.author | Yang, Hua | |
dc.contributor.author | Chandran, Satheesh | |
dc.contributor.author | Martin, Eamonn P. | |
dc.contributor.author | Ruth, Albert A. | |
dc.contributor.author | Anandarajah, Prince M. | |
dc.contributor.author | Peters, Frank H. | |
dc.date.accessioned | 2020-07-16T11:50:26Z | |
dc.date.available | 2020-07-16T11:50:26Z | |
dc.date.issued | 2020-05-21 | |
dc.identifier.citation | Alexander, J. K., Caro, L., Dernaika, M., Duggan, S. P., Yang, H., Chandran, S., Martin, E. P., Ruth, A. A., Anandarajah, P. M. and Peters, F. H. (2020) 'Integrated dual optical frequency comb source', Optics Express, 28(11), pp. 16900-16906. doi: 10.1364/OE.384706 | en |
dc.identifier.volume | 28 | en |
dc.identifier.issued | 11 | en |
dc.identifier.startpage | 16900 | en |
dc.identifier.endpage | 16906 | en |
dc.identifier.uri | http://hdl.handle.net/10468/10263 | |
dc.identifier.doi | 10.1364/OE.384706 | en |
dc.description.abstract | A monolithically integrated dual-channel optical frequency comb source is demonstrated in this paper. Three lasers are integrated on a single chip using a regrowth-free fabrication process in a master-slave-slave configuration. The master laser’s power is split equally using a 1x2 multimode interference coupler and injection locks the two slave lasers. The slave lasers are gain-switched to produce dual optical frequency combs at 4.1 GHz and 5 GHz. To the best of our knowledge, this is the first demonstration of a dual optical frequency comb source with all light sources monolithically integrated in a photonic integrated circuit (PIC). | en |
dc.description.sponsorship | Enterprise Ireland (CF-2017-0683); | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Optical Society of America | en |
dc.relation.uri | http://www.opticsexpress.org/abstract.cfm?URI=oe-28-11-16900 | |
dc.rights | © 2020 Optical Society of America under the terms of the OSA Open Access Publishing Agreement | en |
dc.rights.uri | https://www.osapublishing.org/library/license_v1.cfm#VOR-OA | en |
dc.subject | Fiber lasers | en |
dc.subject | Frequency combs | en |
dc.subject | Injection locking | en |
dc.subject | Light sources | en |
dc.subject | Phase noise | en |
dc.subject | Single mode lasers | en |
dc.title | Integrated dual optical frequency comb source | en |
dc.type | Article (peer-reviewed) | en |
dc.internal.authorcontactother | Albert Ruth, Physics, University College Cork, Cork, Ireland. +353-21-490-3000 Email: a.ruth@ucc.ie | en |
dc.internal.availability | Full text available | en |
dc.date.updated | 2020-07-16T11:45:15Z | |
dc.description.version | Published Version | en |
dc.internal.rssid | 525531954 | |
dc.contributor.funder | Enterprise Ireland![]() |
en |
dc.contributor.funder | Science Foundation Ireland![]() |
en |
dc.description.status | Peer reviewed | en |
dc.identifier.journaltitle | Optics Express | en |
dc.internal.copyrightchecked | Yes | |
dc.internal.licenseacceptance | Yes | en |
dc.internal.IRISemailaddress | a.ruth@ucc.ie | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/12/RC/2276/IE/I-PIC Irish Photonic Integration Research Centre/![]() |
en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Investigator Programme/13/IA/1960/IE/Injection locking within Photonic Integrated Circuits supporting high spectral density optical communications/![]() |
en |
dc.identifier.eissn | 1094-4087 |