The submission of new items to CORA is currently unavailable due to a repository upgrade. For further information, please contact cora@ucc.ie. Thank you for your understanding.
dc.contributor.author | Meyer, Stefan | |
dc.contributor.author | Morrison, John P. | en |
dc.date.accessioned | 2016-12-09T10:20:24Z | |
dc.date.available | 2016-12-09T10:20:24Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Meyer, S. and Morrison, J. P. (2016) 'Impact of single parameter changes on Ceph cloud storage performance', Scalable Computing, 17(4), pp. 285-298. doi:10.12694/scpe.v17i4.1201 | en |
dc.identifier.volume | 17 | en |
dc.identifier.issued | 4 | en |
dc.identifier.startpage | 285 | en |
dc.identifier.endpage | 298 | en |
dc.identifier.issn | 1895-1767 | |
dc.identifier.uri | http://hdl.handle.net/10468/3365 | |
dc.identifier.doi | 10.12694/scpe.v17i4.1201 | |
dc.description.abstract | In a general purpose cloud system efficiencies are yet to be had from supporting diverse applications and their requirements within a storage system used for a private cloud. Supporting such diverse requirements poses a significant challenge in a storage system that supports fine grained configuration on a variety of parameters. This paper uses the Ceph distributed file system, and in particular its global parameters, to show how a single changed parameter can effect the performance for a range of access patterns when tested with an OpenStack cloud system. | en |
dc.description.sponsorship | Irish Research Council for Science, Engineering and Technology (IRCSET Enterprise partnership grant EPSPG/2012/480) | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | West University of Timisoara | en |
dc.rights | © 2016 SCPE. | en |
dc.subject | Ceph | en |
dc.subject | Cloud storage | en |
dc.subject | File systems | en |
dc.subject | File organization | en |
dc.subject | Computer science | en |
dc.subject | Computer systems | en |
dc.title | Impact of single parameter changes on Ceph cloud storage performance | en |
dc.type | Article (peer-reviewed) | en |
dc.internal.authorcontactother | Stefan Meyer, Centre for Unified Computing, University College Cork, Cork, Ireland. T: +353 21 4903000 E: s.meyer@cs.ucc.ie | en |
dc.internal.availability | Full text available | en |
dc.description.version | Published Version | en |
dc.contributor.funder | Irish Research Council for Science, Engineering and Technology![]() |
en |
dc.contributor.funder | Horizon 2020![]() |
en |
dc.contributor.funder | European Commission![]() |
en |
dc.contributor.funder | Intel Ireland Ltd. | en |
dc.description.status | Peer reviewed | en |
dc.identifier.journaltitle | Scalable Computing | en |
dc.internal.copyrightchecked | !!CORA!! | en |
dc.internal.IRISemailaddress | s.meyer@cs.ucc.ie | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/H2020::RIA/643946/EU/Self-Organising, Self-Managing Heterogeneous Cloud/CloudLightning![]() |
en |