The submission of new items to CORA is currently unavailable due to a repository upgrade. For further information, please contact cora@ucc.ie. Thank you for your understanding.
dc.contributor.author | Roy, Saibal | |
dc.contributor.author | Chakravorty, D. | |
dc.date.accessioned | 2017-10-18T09:55:39Z | |
dc.date.available | 2017-10-18T09:55:39Z | |
dc.date.issued | 1993-02 | |
dc.identifier.citation | Roy, S. and Chakravorty, D. (1993) 'Silver electrodeposits in ion-exchanged oxide glasses', Physical Review B, 47(6), pp. 3089-3096. doi:10.1103/PhysRevB.47.3089 | en |
dc.identifier.volume | 47 | en |
dc.identifier.issued | 6 | en |
dc.identifier.startpage | 3089 | en |
dc.identifier.endpage | 3096 | en |
dc.identifier.issn | 2469-9950 | |
dc.identifier.uri | http://hdl.handle.net/10468/4906 | |
dc.identifier.doi | 10.1103/PhysRevB.47.3089 | |
dc.description.abstract | Silver electrodeposits have been grown within a wide range of oxide glass sytems. The latter are first of all subjected to an alkali-metal–silver-ion exchange reaction. The experimental configuration ensures two-dimensional growth. The fractal dimension of the electrodeposits has been estimated for each sample. Glasses having lithium ions (in the original composition) show a fractal dimension around 1.85 whereas those containing sodium ions give a fractal dimension of 1.68 for their respective silver deposits. Dendritic growth has been observed in glasses containing nanometer-sized metal particles of either bismuth or aluminum. The fractal dimension of all the electrodeposits appears to increase as the length scale is reduced. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | American Physical Society | en |
dc.rights | © 1993, American Physical Society. All rights reserved. | en |
dc.subject | Silver electrodeposits | en |
dc.subject | Fractal dimension | en |
dc.subject | Lithium ion | en |
dc.subject | Dendritic growth | en |
dc.subject | Bismuth | en |
dc.subject | Aluminum | en |
dc.title | Silver electrodeposits in ion-exchanged oxide glasses | en |
dc.type | Article (peer-reviewed) | en |
dc.internal.authorcontactother | Saibal Roy, Tyndall Microsystems, University College Cork, Cork, Ireland. +353-21-490-3000 Email: saibal.roy@tyndall.ie | en |
dc.internal.availability | Full text available | en |
dc.date.updated | 2017-10-13T12:17:35Z | |
dc.description.version | Published Version | en |
dc.internal.rssid | 259773744 | |
dc.contributor.funder | Department of Science and Technology, Ministry of Science and Technology![]() |
en |
dc.description.status | Peer reviewed | en |
dc.identifier.journaltitle | Physical Review B | en |
dc.internal.copyrightchecked | Yes | en |
dc.internal.licenseacceptance | Yes | en |
dc.internal.IRISemailaddress | saibal.roy@tyndall.ie | en |