The submission of new items to CORA is currently unavailable due to a repository upgrade. For further information, please contact cora@ucc.ie. Thank you for your understanding.
dc.contributor.author | Lotty, Olan | |
dc.contributor.author | Hobbs, Richard | |
dc.contributor.author | O'Regan, Colm | |
dc.contributor.author | Hlina, Johann | |
dc.contributor.author | Marschner, Christoph | |
dc.contributor.author | O'Dwyer, Colm | |
dc.contributor.author | Petkov, Nikolay | |
dc.contributor.author | Holmes, Justin D. | |
dc.date.accessioned | 2018-05-22T09:17:22Z | |
dc.date.available | 2018-05-22T09:17:22Z | |
dc.date.issued | 2012-12-20 | |
dc.identifier.citation | Lotty, O., Hobbs, R., O’Regan, C., Hlina, J., Marschner, C., O’Dwyer, C., Petkov, N. and Holmes, J. D. (2013) 'Self-Seeded Growth of Germanium Nanowires: Coalescence and Ostwald Ripening', Chemistry of Materials, 25(2), pp. 215-222. doi: 10.1021/cm3032863 | en |
dc.identifier.volume | 25 | en |
dc.identifier.issued | 2 | en |
dc.identifier.startpage | 215 | en |
dc.identifier.endpage | 222 | en |
dc.identifier.issn | 0897-4756 | |
dc.identifier.uri | http://hdl.handle.net/10468/6168 | |
dc.identifier.doi | 10.1021/cm3032863 | |
dc.description.abstract | We report the controlled self-seeded growth of highly crystalline Ge nanowires, in the absence of conventional metal seed catalysts, using a variety of oligosilylgermane precursors and mixtures of germane and silane compounds (Ge:Si ratios between 1:4 and 1:1). The nanowires produced were encased in an amorphous shell of material derived from the precursors, which acted to isolate the Ge seed particles from which the nanowires were nucleated. The mode diameter and size distribution of the nanowires were found to increase as the growth temperature and Ge content in the precursors increased. Specifically, a model was developed to describe the main stages of self-seeded Ge nanowire growth (nucleation, coalescence, and Ostwald ripening) from the oligosilylgermane precursors and, in conjunction with TEM analysis, a mechanism of growth was proposed. | en |
dc.description.sponsorship | Irish Research Council for Science, Engineering and Technology ((IRCSET, EMBARK scholarship) | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | American Chemical Society (ACS) | en |
dc.relation.uri | https://pubs.acs.org/doi/10.1021/cm3032863 | |
dc.rights | © 2012 American Chemical Society. This document is the Accepted Manuscript version of a Published Work that appeared in final form in Chemistry of Materials, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see https://pubs.acs.org/doi/10.1021/cm3032863 | en |
dc.subject | Germanium | en |
dc.subject | Nanowires | en |
dc.subject | Self-seeded | en |
dc.subject | Coalescence | en |
dc.subject | Ostwald ripening | en |
dc.title | Self-seeded growth of germanium nanowires: coalescence and ostwald ripening | en |
dc.type | Article (peer-reviewed) | en |
dc.internal.authorcontactother | Colm O'Dwyer, Chemistry, University College Cork, Cork, Ireland. +353-21-490-3000 Email: c.odwyer@ucc.ie | en |
dc.internal.availability | Full text available | en |
dc.date.updated | 2018-05-16T00:35:29Z | |
dc.description.version | Accepted Version | en |
dc.internal.rssid | 195732865 | |
dc.contributor.funder | Seventh Framework Programme![]() |
en |
dc.contributor.funder | Irish Research Council for Science, Engineering and Technology![]() |
en |
dc.contributor.funder | Science Foundation Ireland![]() |
en |
dc.description.status | Peer reviewed | en |
dc.identifier.journaltitle | Chemistry of Materials | en |
dc.internal.copyrightchecked | Yes | en |
dc.internal.licenseacceptance | Yes | en |
dc.internal.IRISemailaddress | c.odwyer@ucc.ie | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/FP7::SP1::ICT/257856/EU/Semiconducting Nanowire Platform for Autonomous Sensors/SINAPS![]() |
en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Centre for Science Engineering and Technology (CSET)/08/CE/I1432/IE/CSET CRANN: 2nd Term funding/![]() |
en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Centre for Science Engineering and Technology (CSET) Supplement/08/CE/I1432s1/IE/CRANN supplement to promote industry engagement/![]() |
en |