The submission of new items to CORA is currently unavailable due to a repository upgrade. For further information, please contact cora@ucc.ie. Thank you for your understanding.
dc.contributor.author | Morgan, Lorraine | |
dc.contributor.author | Feller, Joseph | |
dc.contributor.author | Finnegan, Patrick | |
dc.date.accessioned | 2018-10-08T10:59:46Z | |
dc.date.available | 2018-10-08T10:59:46Z | |
dc.date.issued | 2010-06 | |
dc.identifier.citation | Morgan, L., Feller, J. and Finnegan, P. (2010) 'Value creation and capture with open source software: A theoretcial model for understanding the role of value networks', 18th European Conference on Information Systems, ECIS 2010, Pretoria, South Africa, 07-09 June. | en |
dc.identifier.startpage | 1 | en |
dc.identifier.endpage | 13 | en |
dc.identifier.uri | http://hdl.handle.net/10468/6990 | |
dc.description.abstract | This paper aims at examining how firms create and capture value with open source software (OSS). OSS is seen as an excellent exemplar of both peer production and open innovation. Nevertheless, the use of OSS as a form of open innovation is such a recent phenomenon that many unanswered questions still persist. The very concept of OSS represents phenomena that require firms to rethink their strategy as the shift in focus from ownership to one of openness requires a reconsideration of the processes that generate value creation and capture. In responding to this research gap, this paper begins a theory building process for examining OSS value creation and capture. In particular, various theoretical frameworks employed for value creation and capture are explored. The findings of this analysis reveal the importance of a value network for value creation and capture with OSS and the paper concludes by using theoretical propositions to illustrate relationships. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | European Conference on Information Systems, ECIS 2010 | en |
dc.relation.ispartof | 18th European Conference on Information Systems, ECIS 2010 | |
dc.rights | © 2010 the authors. | en |
dc.subject | Business model | en |
dc.subject | Open innovation | en |
dc.subject | Open source software | en |
dc.subject | Value capture | en |
dc.subject | Value creation | en |
dc.subject | Value network | en |
dc.subject | Business models | en |
dc.subject | Open innovation | en |
dc.subject | Open source | en |
dc.subject | Software | en |
dc.subject | Industry | en |
dc.subject | Information systems | en |
dc.subject | Innovation | en |
dc.subject | Computer software | en |
dc.title | Value creation and capture with open source software: a theoretical model for understanding the role of value networks | en |
dc.type | Conference item | en |
dc.internal.authorcontactother | Joseph Feller, Business Information Systems, University College Cork, Cork, Ireland. +353-21-490-3000 Email: jfeller@afis.ucc.ie | en |
dc.internal.availability | Full text available | en |
dc.date.updated | 2018-10-08T10:46:51Z | |
dc.description.version | Accepted Version | en |
dc.internal.rssid | 457115025 | |
dc.contributor.funder | University of Limerick![]() |
en |
dc.contributor.funder | Science Foundation Ireland![]() |
en |
dc.description.status | Peer reviewed | en |
dc.internal.copyrightchecked | No !!CORA!! | en |
dc.internal.licenseacceptance | Yes | en |
dc.internal.conferencelocation | Pretoria, South Africa | en |
dc.internal.IRISemailaddress | jfeller@ucc.ie | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/13/RC/2094/IE/Lero - the Irish Software Research Centre/![]() |
en |