A re-audit of polypharmacy recognition in older patients on admission to an acute hospital
| dc.contributor.author | Cronin, Matthew | en |
| dc.contributor.author | McMahon, Ivanna | en |
| dc.contributor.author | Ibrahim, Ahmed | en |
| dc.contributor.author | Azizan, Nurul | en |
| dc.contributor.author | Aziz, Rizwan | en |
| dc.contributor.editor | Mehta, Shobha | en |
| dc.contributor.editor | Cronin, Pádraig | en |
| dc.date.accessioned | 2025-10-28T13:55:04Z | |
| dc.date.available | 2025-10-28T13:55:04Z | |
| dc.date.issued | 2025 | en |
| dc.description.abstract | Background: Polypharmacy has a high overall prevalence of approximately 37%. Left unrecognised, polypharmacy can increase the risk of drug-drug interactions and lead to prescribing cascades. Prompt recognition and management of polypharmacy is essential as it may represent a reversible cause of a patient’s symptoms. Methods: A re-audit of polypharmacy recognition in Bantry General Hospital was performed. Patients were included if they were aged seventy-five years or older, prescribed 5 or more medications on admission and were in-patients during a 24-hour period on the 10th of September 2024. The presence or absence of polypharmacy as a diagnosis was recorded. Results: 25 patients were identified as eligible for inclusion. 17 male patients (68%) and 8 female (32%) were included. The median age was 82 years old and ages ranged from 75-99. Polypharmacy was included as a diagnosis in only one of the 25 patients’ admissions (4%), this is a marginal increase from 0 (0%) in the previous audit. The mean number of m– 15. The maximum number of prescribed medications reduced from 21 to 15 in the re-audit. Conclusion: Marginal improvements in the volume of polypharmacy and polypharmacy documentation were observed in this re-audit, however, further efforts are required to reduce this problem. It is important to recognise and document polypharmacy in older patients to reduce the potential for adverse outcomes. | en |
| dc.description.status | Not peer reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.citation | Cronin, M., McMahon, I., Ibrahim, A., Azizan, N. and Aziz, R. (2025) 'A re-audit of polypharmacy recognition in older patients on admission to an acute hospital', UCC Student Medical Journal, 5, p. 107. https://doi.org/10.33178/SMJ.2025.1.33 | en |
| dc.identifier.doi | 10.33178/SMJ.2025.1.33 | en |
| dc.identifier.endpage | 107 | en |
| dc.identifier.issn | 2737-7237 | |
| dc.identifier.journalabbrev | UCC SMJ | |
| dc.identifier.journaltitle | UCC Student Medical Journal | en |
| dc.identifier.startpage | 107 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/18110 | |
| dc.identifier.volume | 5 | |
| dc.language.iso | en | en |
| dc.publisher | UCC Medical Research and Technology Society | en |
| dc.rights | © 2025, the Author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Batch upload | en |
| dc.subject | Polypharmacy | en |
| dc.subject | Older patients | en |
| dc.subject | Acute hospital | en |
| dc.title | A re-audit of polypharmacy recognition in older patients on admission to an acute hospital | en |
| dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A+re-audit+of+polypharmacy+recognition+in+older+patients+on+admission+to+an+acute+hospital+.pdf
- Size:
- 114.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
