The submission of new items to CORA is currently unavailable due to a repository upgrade. For further information, please contact cora@ucc.ie. Thank you for your understanding.
dc.contributor.author | Zahran, Ahmed H. | |
dc.contributor.author | Quinlan, Jason J. | |
dc.contributor.author | Ramakrishnan, K. K. | |
dc.contributor.author | Sreenan, Cormac J. | |
dc.date.accessioned | 2017-10-25T15:47:20Z | |
dc.date.available | 2017-10-25T15:47:20Z | |
dc.date.issued | 2016-06 | |
dc.identifier.citation | Zahran, A. H., Quinlan, J. J., Ramakrishnan, K. K. and Sreenan, C. J. (2016) 'Impact of the LTE scheduler on achieving good QoE for DASH video streaming', 22nd IEEE International Symposium on Local and Metropolitan Area Networks, IEEE LANMAN 2016, Rome, Italy, 13-15 June, 7548861 (7pp). doi: 10.1109/LANMAN.2016.7548861 | en |
dc.identifier.startpage | 1 | en |
dc.identifier.endpage | 7 | en |
dc.identifier.isbn | 978-1-4673-9882-4/16 | |
dc.identifier.issn | 1944-0375 | |
dc.identifier.uri | http://hdl.handle.net/10468/4931 | |
dc.identifier.doi | 10.1109/LANMAN.2016.7548861 | |
dc.description.abstract | Dynamic adaptive video over HTTP (DASH) is fast becoming the protocol of choice for content providers for their online video streaming delivery. Concurrently, dependence on cellular Long Term Evolution (LTE) networks is growing to serve user demands for bandwidth-hungry applications, especially video. Each LTE base station's (eNodeB) scheduler assigns wireless resources to individual clients. Several alternative schedulers have been proposed, especially to meet the user's desired quality of experience (QoE) with video. In this paper, we investigate the impact of the scheduler on DASH performance, motivated by the fact that video performance and the underlying traffic models are different from other HTTP/TCP applications. We use our laboratory testbed employing real video content and streaming clients, over a simulated ns-3 LTE network. We quantify the impact of the scheduler and show that it has a significant impact on key video streaming performance metrics such as stalls and QoE, for different client adaptation algorithms. Additionally, we show the impact of user mobility within a cell, which has the side-effect of improving performance by mitigating long-term fading effects. Our detailed assessment of four LTE schedulers in ns-3 shows that the proportional fair scheduler achieves the best overall user experience, although somewhat disadvantaging static cell-edge users. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.rights | © 2016 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
dc.subject | Streaming media | en |
dc.subject | Measurement | en |
dc.subject | Throughput | en |
dc.subject | Long Term Evolution | en |
dc.subject | Video recording | en |
dc.subject | Quality assessment | en |
dc.subject | Fading channels | en |
dc.subject | Video streaming | en |
dc.subject | Cellular radio | en |
dc.subject | Fading | en |
dc.subject | Long Term Evolution | en |
dc.subject | Mobility management (mobile radio) | en |
dc.subject | Quality of experience | en |
dc.subject | Telecommunication traffic | en |
dc.subject | Transport protocols | en |
dc.title | Impact of the LTE scheduler on achieving good QoE for DASH video streaming | en |
dc.type | Article (peer-reviewed) | en |
dc.type | Conference item | |
dc.internal.authorcontactother | Jason Quinlan, Computer Science, University College Cork, Cork, Ireland. +353-21-490-3000 Email: j.quinlan@cs.ucc.ie | en |
dc.internal.availability | Full text available | en |
dc.description.version | Accepted Version | en |
dc.internal.rssid | 439892816 | |
dc.contributor.funder | Science Foundation Ireland![]() |
en |
dc.description.status | Peer reviewed | en |
dc.identifier.journaltitle | 22nd IEEE International Symposium on Local and Metropolitan Area Networks, IEEE LANMAN 2016 | en |
dc.internal.conferencelocation | Rome, Italy | en |
dc.internal.IRISemailaddress | j.quinlan@cs.ucc.ie | |
dc.internal.IRISemailaddress | c.sreenan@cs.ucc.ie | en |
dc.identifier.articleid | 7548861 | |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Investigator Programme/13/IA/1892/IE/An Internet Infrastructure for Video Streaming Optimisation (iVID)/![]() |
en |