IT-enabled innovation contest platforms: an exploration of the impacts and mechanisms of social capital
dc.check.embargoformat | Not applicable | en |
dc.check.info | No embargo required | en |
dc.check.opt-out | No | en |
dc.check.reason | No embargo required | en |
dc.check.type | No Embargo Required | |
dc.contributor.advisor | Feller, Joseph | en |
dc.contributor.advisor | O'Flaherty, Brian | en |
dc.contributor.advisor | Nagle, Tadhg | en |
dc.contributor.author | Treacy, Stephen | |
dc.date.accessioned | 2017-02-08T12:55:31Z | |
dc.date.available | 2017-02-08T12:55:31Z | |
dc.date.issued | 2016 | |
dc.date.submitted | 2016 | |
dc.description.abstract | IT-enabled innovation contest platforms are quickly growing in prominence due their provision of a cost effective, yet far reaching method of allowing organisations to connect with a global network of innovation solvers. Borne of the open innovation movement, this phenomenon and the research surrounding it have emerged suddenly and proliferated rapidly. Although conceptual support for the relevance of social capital as an antecedent of innovation seems compelling, there is a distinct lack of research to support this in existing literature. The result is that little is understood by scholars and practitioners in terms of its influence in the overall contest setting. This research study explores the heretofore unexplored influences of social capital toward these contests. Empirical data was gathered through two rounds of data collection, a pilot study of Trend Micro along with case studies of 15 separate IT-enabled innovation contest platforms. Through this analysis, three theoretical models emerged from the findings, which in turn formed: i. A preliminary theory of social capital for innovation contest platforms ii A preliminary theory of social capital for competitive markets iii A preliminary theory of social capital for collaborative communities The study contributes to IS theory and practice in several ways. Firstly, it provides the first investigation of social capital theory within the innovation contest domain. Through the research strategy implemented, social capital theory is revealed to be a valid and appropriate theoretical lens that can be implemented by future researchers. Secondly, this investigation provides a solid foundation for further investigations, and the academic community is encouraged to validate and refine the theorisations presented herein. Thirdly, the findings serve to identify the strategic value of social capital constructs, while also presenting the mechanisms used to facilitate their development. Fourthly, the findings of this study highlight the need for an understanding of appropriate management strategies towards social capital within the innovation contest platforms. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Treacy, S. 2016. IT-enabled innovation contest platforms: an exploration of the impacts and mechanisms of social capital. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 395 | en |
dc.identifier.uri | https://hdl.handle.net/10468/3570 | |
dc.language | English | en |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2016, Stephen Treacy. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Social capital | en |
dc.subject | Open innovation | en |
dc.subject | Innovation contest | en |
dc.thesis.opt-out | false | |
dc.title | IT-enabled innovation contest platforms: an exploration of the impacts and mechanisms of social capital | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral Degree (Structured) | en |
dc.type.qualificationname | PHD (Business Information Systems) | en |
ucc.workflow.supervisor | jfeller@afis.ucc.ie |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- IT-Enabled Innovation Contest Platforms An Exploration of the Impacts and Mechanisms of Social Capital.docx
- Size:
- 4.67 MB
- Format:
- Microsoft Word XML
- Description:
- Full Text E-thesis Author's Original
Loading...
- Name:
- Full Text E-thesis.pdf
- Size:
- 4.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis (acknowledgements changed 14.05.20)
Loading...
- Name:
- Full Text E-thesis.pdf
- Size:
- 4.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: