Do Irish adolescents have adequate functional movement skill and confidence?
dc.contributor.author | O'Brien, Wesley | |
dc.contributor.author | Duncan, Michael J. | |
dc.contributor.author | Farmer, Orlagh | |
dc.contributor.author | Lester, Diarmuid | |
dc.date.accessioned | 2018-02-02T11:47:36Z | |
dc.date.available | 2018-02-02T11:47:36Z | |
dc.date.issued | 2017 | |
dc.date.updated | 2018-01-29T09:21:39Z | |
dc.description.abstract | Recent research has shown that post-primary Irish youth are insufficiently active and fail to reach a level of proficiency across basic fundamental movement skills. The purpose of the current research was to gather cross-sectional data on adolescent youth, differentiated by gender, specifically to inform the development of a targeted movement-oriented intervention. Data were collected on adolescents (N=219; mean age: 14.45 ± 0.96 years), within two, mixed gender schools. Data collection included actual and perceived movement measurements; comprising of fundamental movement skills, the functional movement screen, perceived movement confidence and perceived functional confidence. Overall, levels of actual mastery within fundamental and functional movement were low, with significant gender differences observed. Adolescent males scored higher in the overall fundamental movement skill domain (male mean score = 70.87 ± 7.05; female mean score = 65.53 ± 7.13), yet lower within the functional movement screen (male mean score = 13.58 ± 2.59), in comparison to their female counterparts (female mean score = 14.70 ± 2.16). There were high levels of perceived confidence reported within fundamental and functional movement scales. Future intervention strategies should combat the low levels of actual movement skill proficiency, whilst identifying the reasons for higher perceived movement confidence within adolescents. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | O'Brien, W., Duncan, M. J., Farmer, O. and Lester, D. (2018) 'Do Irish adolescents have adequate functional movement skill and confidence?', Journal of Motor Learning and Development, 6(s2), pp. 301-319. doi:10.1123/jmld.2016-0067 | en |
dc.identifier.doi | 10.1123/jmld.2016-0067 | |
dc.identifier.endpage | 319 | |
dc.identifier.issn | 2325-3193 | |
dc.identifier.issn | 2325-2367 | |
dc.identifier.issued | s2 | |
dc.identifier.journaltitle | Journal of Motor Learning and Development | en |
dc.identifier.startpage | 301 | |
dc.identifier.uri | https://hdl.handle.net/10468/5368 | |
dc.identifier.volume | 6 | |
dc.language.iso | en | en |
dc.publisher | Human Kinetics, Inc. | en |
dc.rights | © 2017, Human Kinetics, Inc. Accepted author manuscript version reprinted, by permission, from Journal of Motor Learning and Development. https://doi.org/10.1123/jmld.2016-0067 | en |
dc.subject | Fundamental movement skill | en |
dc.subject | Functional movement screen | en |
dc.subject | Motor development | en |
dc.title | Do Irish adolescents have adequate functional movement skill and confidence? | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- O'Brien_et_al._2017._JMLD._Published.pdf
- Size:
- 495.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: