Direct experimental measurement of single-mode and mode-hopping dynamics in frequency swept lasers
dc.contributor.author | Butler, Thomas P. | |
dc.contributor.author | Goulding, David | |
dc.contributor.author | Kelleher, Bryan | |
dc.contributor.author | O'Shaughnessy, Ben | |
dc.contributor.author | Slepneva, Svetlana | |
dc.contributor.author | Hegarty, Stephen P. | |
dc.contributor.author | Huyet, Guillaume | |
dc.contributor.funder | Science Foundation Ireland | |
dc.contributor.funder | FP7 People: Marie-Curie Actions | |
dc.date.accessioned | 2018-06-15T11:47:18Z | |
dc.date.available | 2018-06-15T11:47:18Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A time-resolved study is presented of the single-mode and mode-switching dynamics observed in swept source vertical cavity surfing emitting lasers and swept wavelength short external cavity lasers. A self-delayed interferometric technique is used to experimentally measure the phase and intensity of these frequency swept lasers, allowing direct examination of the modal dynamics. Visualisation of the instantaneous optical spectrum reveals mode-hop free single mode lasing in the case of the vertical cavity laser, with a tuning rate of 6.3 GHz/ns. More complex mode-switching behaviour occurs in the external cavity laser, with the mode-hopping dynamics found to be dominated by the deterministic movement of the spectral filter. Evidence of transient multi-mode operation and mode-pulling is also presented. (C) 2017 Optical Society of America | en |
dc.description.status | Peer reviewed | |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Butler, T. P., Goulding, D., Kelleher, B., O’Shaughnessy, B., Slepneva, S., Hegarty, S. P. and Huyet, G. (2017) 'Direct experimental measurement of single-mode and mode-hopping dynamics in frequency swept lasers', Optics Express, 25(22), pp. 27464-27474. doi: 10.1364/OE.25.027464 | en |
dc.identifier.doi | 10.1364/OE.25.027464 | |
dc.identifier.endpage | 27474 | |
dc.identifier.issn | 1094-4087 | |
dc.identifier.issued | 22 | |
dc.identifier.journaltitle | Optics Express | en |
dc.identifier.startpage | 27464 | |
dc.identifier.uri | https://hdl.handle.net/10468/6351 | |
dc.identifier.volume | 25 | |
dc.language.iso | en | en |
dc.publisher | Optical Society of America | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Principal Investigator Programme (PI)/11/PI/1152/IE/Frequency Combs Generated by Semiconductor Lasers for Metrology And Telecommunications/ | |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/12/RC/2276/IE/I-PIC Irish Photonic Integration Research Centre/ | |
dc.relation.project | info:eu-repo/grantAgreement/EC/FP7::SP3::PEOPLE/264687/EU/Postgraduate Research on Photonics as an Enabling Technology/PROPHET | |
dc.relation.uri | https://www.osapublishing.org/oe/fulltext.cfm?uri=oe-25-22-27464&id=375878 | |
dc.rights | © 2018, Optical Society of America under the terms of the OSA Open Access Publishing Agreement | en |
dc.rights.uri | https://www.osapublishing.org/library/license_v1.cfm#VOR-OA | |
dc.subject | Optical coherence tomography | en |
dc.subject | Semiconductor-lasers | en |
dc.subject | Locked lasers | en |
dc.subject | Source OCT | en |
dc.subject | Feedback | en |
dc.subject | Locking | en |
dc.title | Direct experimental measurement of single-mode and mode-hopping dynamics in frequency swept lasers | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Direct experimental measurement of single-mode.pdf
- Size:
- 2.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
Loading...
- Name:
- Direct experimental measurement of single-mode -1.avi
- Size:
- 19.62 MB
- Format:
- Unknown data format
- Description:
- Supplemental File 1