Supercritical fluid synthesis of magnetic hexagonal nanoplatelets of magnetite
dc.contributor.author | Li, Zhonglai | |
dc.contributor.author | Godsell, Jeffrey F. | |
dc.contributor.author | O'Byrne, Justin P. | |
dc.contributor.author | Petkov, Nikolay | |
dc.contributor.author | Morris, Michael A. | |
dc.contributor.author | Roy, Saibal | |
dc.contributor.author | Holmes, Justin D. | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | Higher Education Authority | en |
dc.date.accessioned | 2018-08-28T14:28:40Z | |
dc.date.available | 2018-08-28T14:28:40Z | |
dc.date.issued | 2010-08-10 | |
dc.date.updated | 2018-08-06T15:40:29Z | |
dc.description.abstract | A supercritical fluid technique was used to prepare hexagonal nanoplatelets of magnetite. Ferrocene was used as the Fe source, and sc-CO2 acted as both a solvent and oxygen source in the process. Powder X-ray diffraction, transmission electron microscopy, X-ray photoelectron spectroscopy, and magnetic measurements were used to characterize the products. It was found that the morphology and structure of the product strongly depended on the reaction conditions. | en |
dc.description.sponsorship | Higher Education Authority (HEA Program for Research in Third Level Institutions (2007-2011) via the INSPIRE programme) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Submitted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Li, Z., Godsell, J. F., O’Byrne, J. P., Petkov, N., Morris, M. A., Roy, S. and Holmes, J. D. (2010) 'Supercritical Fluid Synthesis of Magnetic Hexagonal Nanoplatelets of Magnetite', Journal of the American Chemical Society, 132(36), pp. 12540-12541. doi: 10.1021/ja105079y | en |
dc.identifier.doi | 10.1021/ja105079y | |
dc.identifier.endpage | 12541 | en |
dc.identifier.issn | 0002-7863 | |
dc.identifier.journaltitle | Journal of the American Chemical Society | en |
dc.identifier.startpage | 12540 | en |
dc.identifier.uri | https://hdl.handle.net/10468/6649 | |
dc.identifier.volume | 132 | en |
dc.language.iso | en | en |
dc.publisher | American Chemical Society (ACS) | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Strategic Research Cluster/07/SRC/I1172/IE/SRC FORME: Functional Oxides and Related Materials for Electronics/ | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Short Term Travel Fellowship (STTF)/07/SRC/I1172 STTF 08/IE/SRC FORME: Functional Oxides and Related Materials for Electronics/ | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Principal Investigator Programme (PI)/06/IN.1/I98/IE/Development of novel nano-composite high-frequency magnetic materials for future microprocessor power delivery/ | en |
dc.relation.uri | http://pubs.acs.org/doi/abs/10.1021/ja105079y | |
dc.rights | © 2010 American Chemical Society. This document is the unedited Author’s version of a Submitted Work that was subsequently accepted for publication in Journal of the American Chemical Society, copyright © American Chemical Society after peer review. To access the final edited and published work see http://pubs.acs.org/doi/abs/10.1021/ja105079y | en |
dc.subject | X ray photoelectron spectroscopy | en |
dc.subject | Effluent treatment | en |
dc.subject | Iron compounds | en |
dc.subject | Magnetite | en |
dc.subject | Oxygen | en |
dc.subject | Supercritical fluids | en |
dc.subject | Synthesis (chemical) | en |
dc.subject | Transmission electron microscopy | en |
dc.subject | X ray diffraction | en |
dc.title | Supercritical fluid synthesis of magnetic hexagonal nanoplatelets of magnetite | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Li_et_al_Text_(ja-2010-05079y).pdf
- Size:
- 937.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submitted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: