Fibre, a forgotten key to a thriving diet
dc.contributor.author | Walsh, Sarah Kate | |
dc.contributor.editor | O'Driscoll, Conor | en |
dc.contributor.editor | Niemitz, Lorenzo | en |
dc.contributor.editor | Murphy, Stephen | en |
dc.contributor.editor | Cheemarla, Vinay Kumar Reddy | en |
dc.contributor.editor | Meyer, Melissa Isabella | en |
dc.contributor.editor | Taylor, David Emmet Austin | en |
dc.contributor.editor | Cluzel, Gaston | en |
dc.date.accessioned | 2023-06-16T08:37:07Z | |
dc.date.available | 2023-06-16T08:37:07Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Fibre is an often-overlooked nutrient in the debate of what constitutes a healthy diet for optimal health and the prevention of chronic disease. This article aims to introduce fibre as an important dietary component to a general audience. It discusses current and recommended dietary fibre intakes and addresses the often termed “fibre gap” observed in Western-style diets. We highlight sources of dietary fibre focusing on both whole foods and isolated and synthetic fibre ingredients that are entering the food supply. The potential benefits and consumer acceptability of reformulated food staples containing isolated fibre ingredients are discussed including their unique sensory characteristics. By reflecting on the diets of our ancestors and current non-industrialised societies our article highlights the significant changes in our diet that may have altered the gut microbiomes of Western consumers with subsequent deleterious health outcomes. Discussing the current work of the Microbe Restore project, we illustrate how our research design aims to address important questions. Can a typical Western/Modern Irish diet be reformulated to achieve ancestral fibre levels without affecting the acceptability of staple foods? What are the subsequent health outcomes of such a high-fibre diet on the modern overweight/obese consumer? Finally, we highlight how the outcomes of the Microbe Restore project may aid in shaping future food design, dietary recommendations, and the potential impact of food reformulation with isolated fibres on societal health by increasing population dietary fibre intakes. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Walsh, S. K. (2022) 'Fibre, a forgotten key to a thriving diet', The Boolean: Snapshots of Doctoral Research at University College Cork, 6, pp. 66-70. doi: 10.33178/boolean.2022.1.11 | en |
dc.identifier.doi | 10.33178/boolean.2022.1.11 | |
dc.identifier.endpage | 70 | |
dc.identifier.issued | 1 | |
dc.identifier.journalabbrev | The Boolean | en |
dc.identifier.journaltitle | The Boolean: Snapshots of Doctoral Research at University College Cork | en |
dc.identifier.startpage | 66 | |
dc.identifier.uri | https://hdl.handle.net/10468/14669 | |
dc.language.iso | en | en |
dc.publisher | The Boolean, University College Cork | en |
dc.relation.uri | https://journals.ucc.ie/index.php/boolean/article/view/boolean-2022-12 | |
dc.rights | © 2022, the Author(s). This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 licence (CC BY-NC-ND 4.0) | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Fibre | en |
dc.subject | Diet | en |
dc.subject | Food reformulation | en |
dc.subject | Nutrition | en |
dc.subject | Food policy | en |
dc.subject | Food science and technology | en |
dc.title | Fibre, a forgotten key to a thriving diet | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11_Boolean_Walsh.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version