Advancing Irish energy system modelling to inform residential policy
dc.contributor.advisor | Daly, Hannah E. | |
dc.contributor.advisor | Rogan, Fionn | |
dc.contributor.advisor | O'Gallachoir, Brian | |
dc.contributor.author | McGuire, Jason | |
dc.contributor.funder | Department of the Environment, Climate and Communications | |
dc.date.accessioned | 2024-09-24T11:29:26Z | |
dc.date.available | 2024-09-24T11:29:26Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023 | |
dc.description.abstract | Anthropogenic greenhouse gas emissions are rising, and a lack of action towards climate policy has sparked a renewed determination to act. Energy Systems Optimisation Models (ESOMs) help guide energy policymaking to meet climate goals. This thesis uses a newly developed ESOM, TIMES Ireland Model (TIM), to explore Ireland’s decarbonisation pathways. TIM incorporates empirical internal temperature variations in buildings. Building Energy Rating (BER) assessments in Ireland, based on Energy Performance Certificates (EPC), measure a building’s expected energy consumption. However, it has been observed that standard BER assessments tend to overestimate residential energy consumption in Ireland by as much as 23%. When empirical internal temperatures are used in place of BER temperature assumptions, 6% fewer thermal retrofits are required to achieve the cost-optimal decarbonisation pathway, but energy savings are 114% less in this case. The new methodology better reflects energy consumption without overestimating the effect of thermal retrofits and provides more accurate climate policy insights. The Danish Energy Agency supported this thesis by exploring the feasibility of district heating (DH) in Ireland. Ireland is a country with low DH deployment, but it has significant surplus heat. Using scenarios that considered different connection rates and maximum annual growth, this thesis consistently showed that DH saturates the heat market before 2050 in all scenarios. If DH is excluded, the average sectoral marginal CO2 emission price over the model’s time horizon is €729/tCO2. However, when DH is permitted, this cost reduces by 13% to 25%, depending on the connection rate and maximum growth constraint. A policy-focused aspect of this thesis explored Ireland’s current fabric-first policy approach to understand if it is cost-effective. Alternative decarbonisation pathways allow for variations in heat pump subsidy thresholds connected to a dwelling’s Heat Loss Indicator (HLI). The thesis also accounted for sub-optimal heat pumps, which do not achieve peak performance due to high HLIs. The findings suggest that the current fabric-first approach is stringent, requiring a BER rating of B2 or equivalent energy consumption, which is not cost-effective. Significant savings can be made, especially post-2030. For example, post-2030, the fabric-first average sectoral marginal CO2 emission price is €675/tCO2. Simply by allowing sub-optimal heat pump installation, this reduces to €312/tCO2. Adjusting the HLI threshold to 2.3 W/K/m² could further reduce this cost to €273/tCO2. This research offers a detailed exploration of the Irish residential sector, emphasizing the complex interactions among different energy sectors and advocating for a more coherent energy planning approach. For policymakers, it is essential to better understand residential energy consumption, embrace district heating through spatial energy system planning, and reevaluate the fabric-first approach. By doing so, Ireland could effectively achieve its climate goals more cost-effectively. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | McGuire, J. 2023. Advancing Irish energy system modelling to inform residential policy. PhD Thesis, University College Cork. | |
dc.identifier.endpage | 190 | |
dc.identifier.uri | https://hdl.handle.net/10468/16429 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.relation.project | Department of the Environment, Climate and Communications (CAPACITY Climate Action Pathways & Absorptive Capacity project) | |
dc.rights | © 2023, Jason McGuire. | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Energy System Optimisation Model (ESOM) | |
dc.subject | The Integrated MARKAL-EFOM System (TIMES) | |
dc.subject | Ireland | |
dc.subject | Residential decarbonisation | |
dc.subject | Open-source model | |
dc.subject | Heat pumps | |
dc.subject | Thermal efficiency | |
dc.subject | District heating | |
dc.subject | Sector coupling | |
dc.title | Advancing Irish energy system modelling to inform residential policy | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD - Doctor of Philosophy | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- McGuireJ_PhD2023.pdf
- Size:
- 6.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- McGuireJ_Submission for examination form.pdf
- Size:
- 428.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: