Development and characterisation of macro-disc and micro-band electrodes for electrochemical sensing applications
dc.availability.bitstream | openaccess | |
dc.contributor.advisor | Galvin, Paul | |
dc.contributor.advisor | O'Riordan, Alan | |
dc.contributor.advisorexternal | Thompson, Michael | en |
dc.contributor.author | Madden, Julia | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | Electronic Components and Systems for European Leadership | en |
dc.date.accessioned | 2023-05-17T10:55:27Z | |
dc.date.available | 2023-05-17T10:55:27Z | |
dc.date.issued | 2022 | |
dc.date.submitted | 2022 | |
dc.description.abstract | The aim of this PhD thesis was to investigate potential next generation sensor platforms for electrochemical biosensor developments, specifically towards health monitoring applications. With increasing interest in the integration of miniaturised electrodes with minimally invasive and wearable devices, this thesis sought to explore electrodes fabricated using three different technologies for the construction of electrochemical biosensors: Silicon microfabrication, Laser scribing, and dispense printing. The first experimental section aimed to investigate the use of a single ultramicroband electrode fabricated on silicon for mediator-free glucose monitoring in bio-fluid environments. Six ultramicroband electrodes, a counter electrode and reference electrode were fabricated using standard microfabrication methods i.e. lithography and etching techniques. Glucose oxidase was selected as a model enzyme to attach onto a platinum modified gold microband electrode by electropolymerisation with an o-phenylenediamine/ß-cyclodextrin layer. The resulting microband biosensor demonstrated on-chip glucose detection in buffer based media. When applied to foetal bovine serum the sensor displayed a reduced sensitivity. The second experimental section explores the use of laser-scribed graphitic carbon for flexible sensing applications. A facile fabrication method was assessed involving electrodeposition of platinum followed by two casting steps to functionalise electrodes. This study examined the chronoamperometric response of the enzymatic lactate sensor whilst the flexible polyimide substrates were fixed at a curvature (K) of 0.14 mm-1. No noticeable change in signal response was observed in comparison to calibrations obtained with a flat substrate (K=0 mm-1), suggesting potential opportunities for sensor attachment or integration with oral-care products such as mouth swabs and mouth guards. Both laser scribed graphitic carbon and Ag/AgCl modified-laser scribed graphitic carbon were examined as reference electrodes for chronoamperometric lactate measurements. This device was applied for measuring lactate concentrations in artificial saliva and diluted sterile human serum. Finally, this study investigates the potential for a low cost additive printing tool to enable the fabrication of electrochemical sensor devices. To do this, electrodes were designed and printed onto polyimide substrates. Reproducibility between electrode dimensions was assessed using 3D microscopy. Standard electrochemical characterisation techniques were employed to study the reproducibility between electrode electrochemical response. Functionality was also assessed whilst electrodes were fixed were fixed at a curvature (K) of 0.14 mm-1. Finally, a simple casting approach was applied to the dispense printed working electrode to construct a lactate biosensor for a proof of concept electrochemical sensor demonstration. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Madden, J. 2022. Development and characterisation of macro-disc and micro-band electrodes for electrochemical sensing applications. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 158 | en |
dc.identifier.uri | https://hdl.handle.net/10468/14471 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.relation.project | Electronic Components and Systems for European Leadership Grant number (ECSEL 2017-2-783132) | |
dc.relation.project | info:eu-repo/grantAgreement/SFI/EU Joint Programming Initiative::Electronic Components and Systems for European Leadership (ECSEL) Joint Undertaking/18/ECSEL/3499/IE/POSITION-II: A pilot line for the next generation of smart catheters and implants/ | |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/12/RC/2289/IE/INSIGHT - Irelands Big Data and Analytics Research Centre/ | |
dc.rights | © 2022, Julia Madden. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Flexible sensors | en |
dc.subject | Microbands | en |
dc.subject | Lactate sensing | en |
dc.subject | Glucose sensing | en |
dc.subject | Additive printing | en |
dc.subject | Electrochemical biosensor | en |
dc.subject | Laser scribing | en |
dc.title | Development and characterisation of macro-disc and micro-band electrodes for electrochemical sensing applications | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD - Doctor of Philosophy | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- MaddenJ_PhD2022.pdf
- Size:
- 8.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- Submission for Examination form.pdf
- Size:
- 334.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submission for Examination Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: