Molecular characterisation of the mechanisms of compatible solute accumulation in Listeria monocytogenes
dc.check.embargoformat | Not applicable | en |
dc.check.info | No embargo required | en |
dc.check.opt-out | Not applicable | en |
dc.check.reason | No embargo required | en |
dc.check.type | No Embargo Required | |
dc.contributor.advisor | Hill, Colin | en |
dc.contributor.author | Sleator, Roy D. | |
dc.date.accessioned | 2014-07-30T13:20:09Z | |
dc.date.available | 2014-07-30T13:20:09Z | |
dc.date.issued | 2001 | |
dc.date.submitted | 2001 | |
dc.description.abstract | The ability of the Gram-positive foodborne pathogen Listeria monocytogenes to survive and grow in environments of elevated osmolarity can be attributed, at least in part, to the accumulation of a restricted range of low molecular mass solutes compatible with cellular function. Accumulated to high internal concentrations in hyper-saline environments, compatible solutes, either transported into the cell or synthesized de novo, play a dual role: helping to stabilize protein structure and function while also counterbalancing external osmotic strength, thus preventing water loss from the cell and plasmolysis. While previous physiological investigations identified glycine betaine, carnitine, and proline as the principal compatible solutes in the listerial osmostress response, genetic alanysis of the uptake/synthesis systems governing the accumulation of these compounds has, until now, remained largely unexplored. Representing the first genetic analysis of compatible solute accumulation in L. monocytogenes, this thesis describes the molecular characterization of BetL; a highly specific secondary glycine betaine transport system, OpuC; a multicomponent carnitine/glycine betaine transporter, and finally proBA; a two-gene operon encoding the first two enzymes of the listerial proline piosynthesis pathway. In addition to their role in osmotolerance, the potential of each system in contributing to listerial pathogenesis was investigated. While mutations in each gene cluster exhibited dramatic reductions in listerial osmotolerance, OpuC- mutants were additionally shown to exhibit reduced virulence when admisistered via the oral route. This represents the first direct link between the salt stress response and virulence in L. monocytogenes. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Sleator, R. D. 2001. Molecular characterisation of the mechanisms of compatible solute accumulation in Listeria monocytogenes. PhD Thesis, University College Cork. | en |
dc.identifier.uri | https://hdl.handle.net/10468/1610 | |
dc.language | English | en |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.relation.uri | http://library.ucc.ie/record=b1315524~S0 | |
dc.rights | © 2001, Roy D. Sleator | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Bacterial osmoadaptation | en |
dc.subject | Listeria monocytogenes | en |
dc.subject.lcsh | Listeria monocytogenes | en |
dc.thesis.opt-out | false | |
dc.title | Molecular characterisation of the mechanisms of compatible solute accumulation in Listeria monocytogenes | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD (Science) | en |
ucc.workflow.supervisor | cora@ucc.ie |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- SleatorRD_PhD2001.pdf
- Size:
- 13.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- SleatorRD_PhD2001_.zip
- Size:
- 164.4 MB
- Format:
- http://www.iana.org/assignments/media-types/application/zip
- Description:
- Original Scanned Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: