Understanding manager resistance to blockchain systems
dc.contributor.author | Walsh, Clara | |
dc.contributor.author | O'Reilly, Philip | |
dc.contributor.author | Gleasure, Rob | |
dc.contributor.author | McAvoy, John | |
dc.contributor.author | O'Leary, Kevin | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.date.accessioned | 2020-10-30T16:31:41Z | |
dc.date.available | 2020-10-30T16:31:41Z | |
dc.date.issued | 2020-10-03 | |
dc.description.abstract | Blockchain technology has received much attention in the media and there is an increasing interest amongst organizations within financial services due to the potential benefits. As blockchain-based systems are a nascent technology, the requirements of the technology need to be understood, to allow blockchain systems to be successfully integrated within financial service organizations. There are gaps in academic research in understanding how managers evaluate the value of a blockchain-based system. This study develops a model to explain manager resistance to implementing blockchain-based systems in financial services organizations. This research advances the theoretical understanding of managers’ perspectives on blockchain-based systems and models their resistance to blockchain technology. | en |
dc.description.sponsorship | Science Foundation ireland (Grant 18/SPP/3459). | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Walsh, C., O’Reilly, P., Gleasure, R., McAvoy, J. and O’Leary, K. (2020) 'Understanding manager resistance to blockchain systems', European Management Journal, doi: 10.1016/j.emj.2020.10.001 | en |
dc.identifier.doi | 10.1016/j.emj.2020.10.001 | en |
dc.identifier.endpage | 13 | en |
dc.identifier.issn | 0263-2373 | |
dc.identifier.journaltitle | European Management Journal | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/10690 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0263237320301407 | |
dc.rights | © 2020 Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC BY-NC-ND 4.0 license. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Blockchain | en |
dc.subject | Blockchain adoption | en |
dc.subject | Manager resistance to blockchain-based systems | en |
dc.title | Understanding manager resistance to blockchain systems | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Understanding Manager Resistance to Blockchain for CORA.pdf
- Size:
- 889.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: