Atomistic analysis of radiative recombination rate, Stokes shift, and density of states in c-plane InGaN/GaN quantum wells
| dc.contributor.author | McMahon, Joshua M. | |
| dc.contributor.author | Tanner, Daniel S. P. | |
| dc.contributor.author | Kioupakis, Emmanouil | |
| dc.contributor.author | Schulz, Stefan | |
| dc.contributor.funder | Sustainable Energy Authority of Ireland | en |
| dc.contributor.funder | Science Foundation Ireland | en |
| dc.contributor.funder | University of Michigan | en |
| dc.date.accessioned | 2020-05-13T11:30:45Z | |
| dc.date.available | 2020-05-13T11:30:45Z | |
| dc.date.issued | 2020-05-07 | |
| dc.date.updated | 2020-05-13T09:04:38Z | |
| dc.description.abstract | Recent experimental studies have revealed an unusual temperature dependence of the radiative recombination rate in polar InGaN/GaN quantum wells. We show, by direct atomistic evaluation of the radiative recombination rate, that the experimentally observed trend of an increasing rate with increasing temperature results from the population of energetically higher lying electron and hole states with dipole matrix elements larger than those of the band edge states relevant to low temperature studies. Given that the overall evolution of this recombination rate is tightly linked to the energetic distribution of localized states, we investigate the hole density of states and absorption spectra. Based on the calculated absorption spectra, Stokes shift energies are extracted for InGaN quantum wells with In contents ranging from 5% to 25%. Here, good agreement with experimental literature results is found. We provide also hole tail state characteristic energies as a function of the In content, a quantity that indicates the localization character of the ensemble of hole states and which serves often as a key component in modified continuum-based models to capture carrier localization effects in transport or optical gain calculations. | en |
| dc.description.sponsorship | Science Foundation Ireland (Grant No. 17/CDA/4789); University of Michigan (Blue Sky Research Program) | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.articleid | 181104 | en |
| dc.identifier.citation | McMahon, J. M., Tanner, D. S. P., Kioupakis, E. and Schulz, S. (2020) 'Atomistic analysis of radiative recombination rate, Stokes shift, and density of states in c-plane InGaN/GaN quantum wells', Applied Physics Letters, 116(18), 181104 (5pp). doi: 10.1063/5.0006128 | en |
| dc.identifier.doi | 10.1063/5.0006128 | en |
| dc.identifier.eissn | 1077-3118 | |
| dc.identifier.endpage | 5 | en |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.issued | 18 | en |
| dc.identifier.journaltitle | Applied Physics Letters | en |
| dc.identifier.startpage | 1 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/9946 | |
| dc.identifier.volume | 116 | en |
| dc.language.iso | en | en |
| dc.publisher | AIP Publishing | en |
| dc.rights | © 2020, the Authors. VC 2020 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Transport or optical gain calculations | en |
| dc.subject | Polar InGaN/GaN quantum wells | en |
| dc.subject | Radiative recombination rate | en |
| dc.subject | ~Tyndall National Institute - Journal Articles~ | en |
| dc.subject | ~Physics - Journal Articles~ | en |
| dc.title | Atomistic analysis of radiative recombination rate, Stokes shift, and density of states in c-plane InGaN/GaN quantum wells | en |
| dc.type | Article (peer-reviewed) | en |
