The investigation of technological, nutritional and sensorial characteristics of wheat bread, influenced by different strains of Saccharomyces cerevisiae
dc.check.embargoformat | Not applicable | en |
dc.check.info | No embargo required | en |
dc.check.opt-out | Not applicable | en |
dc.check.reason | No embargo required | en |
dc.check.type | No Embargo Required | |
dc.contributor.advisor | Arendt, Elke K. | en |
dc.contributor.author | Heitmann, Mareile | |
dc.contributor.funder | Seventh Framework Programme | en |
dc.date.accessioned | 2017-10-05T09:16:29Z | |
dc.date.available | 2017-10-05T09:16:29Z | |
dc.date.issued | 2017 | |
dc.date.submitted | 2017 | |
dc.description.abstract | Yeast induced fermentation of dough is an important process in bread making and one of the oldest biochemical processes in the world. Surprisingly, our knowledge about the dough fermentation step in correlation to product quality parameters is scarce. A literature review revealed that yeast fermentation can be used to improve technological, nutritional and sensorial quality characteristics of breads. This thesis investigates the suitability of various Saccharomyces cerevisiae strains originating from the beverage industry in dough leavening to enhance bread quality characteristics compared to commercial Baker’s yeast. The results revealed that various yeast strains showed large differences in technological bread quality parameters. In the case of bread, starch being the main carbohydrate source, glycaemic control is of great interest. Therefore, the in vitro starch digestibility was analysed in comparison to Baker’s yeast bread (100) for the predicted glycaemic index (pGI). pGI values were significantly lower for S. cerevisiae s-23 (71.6), wb-06 (63.0) and Blanc (77.9). Furthermore, the impact of yeast strains on sensory characteristics, flavour and aroma profile was investigated by gas chromatography mass spectrometry after thermal desorption (GC-MS TD) and descriptive sensory analysis. Due to their specific metabolite production, another important aspect was to adapt the process parameters (fermentation time and temperature). For that reason, response surface methodology (RSM) was used as a model design. A change in fermentation parameters showed further improvement of the breads mainly in terms of prolonged shelf life, lowered pGI and higher consumer acceptance. The increasing fundamental knowledge about dough fermentation generates new opportunities for their use in the baking industry. Furthermore yeast can be used to replace or reduce the amount of expensive additives and dough improvers. This study also opens alternatives to better satisfy the high demand of consumers for an increasing variety of bread products by only changing the yeast culture. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Heitmann, M. 2017. The investigation of technological, nutritional and sensorial characteristics of wheat bread, influenced by different strains of saccharomyces cerevisiae. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 166 | en |
dc.identifier.uri | https://hdl.handle.net/10468/4834 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/FP7::SP4::SME/606198/EU/Intelligent and easy tool to categorise and characterise flour quality for consumer-driven wheat baked goods in European SME-bakery and cereal sector/FLOURPLUS | en |
dc.rights | © 2017, Mareile Heitmann. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Wheat bread | en |
dc.subject | Yeast | en |
dc.subject | Saccharomyces cerevisiae | en |
dc.thesis.opt-out | false | |
dc.title | The investigation of technological, nutritional and sensorial characteristics of wheat bread, influenced by different strains of Saccharomyces cerevisiae | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral Degree (Structured) | en |
dc.type.qualificationname | PhD (Food Science and Technology) | en |
ucc.workflow.supervisor | e.arendt@ucc.ie |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Thesis Mareile Heitmann.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-Thesis
Loading...
- Name:
- Abstract_Cora.docx
- Size:
- 14.69 KB
- Format:
- Microsoft Word XML
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: