Carbon inverse opal macroporous monolithic structures as electrodes for Na-ion and K-ion batteries
dc.contributor.author | Carroll, Aoife | |
dc.contributor.author | Grant, Alex | |
dc.contributor.author | Zhang, Yan | |
dc.contributor.author | Gulzar, Umair | |
dc.contributor.author | Ahad, Syed Abdul | |
dc.contributor.author | Geaney, Hugh | |
dc.contributor.author | O'Dwyer, Colm | |
dc.contributor.funder | European Regional Development Fund | |
dc.contributor.funder | Irish Research Council | |
dc.contributor.funder | Horizon 2020 | |
dc.contributor.funder | Science Foundation Ireland | |
dc.date.accessioned | 2024-04-30T15:53:19Z | |
dc.date.available | 2024-04-27T18:21:07Z | en |
dc.date.available | 2024-04-30T15:53:19Z | |
dc.date.issued | 2024-03-27 | |
dc.date.updated | 2024-04-27T17:21:09Z | en |
dc.description.abstract | Highly ordered three-dimensionally structured carbon inverse opals (IOs) produced from sucrose are stable electrodes in sodium-ion and potassium-ion batteries. The walls of the ordered porous carbon structure contain short-range graphitic areas. The interconnected open-worked structure defines a conductive macroporous monolithic electrode that is easily wetted by electrolytes for Na-ion and K-ion systems. Electrochemical characterization in half-cells against Na metal electrodes reveals stable discharge capacities of 25 mAh g−1 at 35 mA g−1 and 40 mAh g−1 at 75 mA g−1 and 185 mA g−1. In K-ion half cells, the carbon IO delivers capacities of 32 mAh g−1 at 35 mA g−1 and ∼25 mAh g−1 at 75 mA g−1 and 185 mA g−1. The IOs demonstrate storage mechanisms involving both capacitive and diffusion-controlled processes. Comparison with non-templated carbon thin films highlights the superior capacity retention (72% for IO vs 58% for thin film) and cycling stability of the IO structure in Na-ion cells. Robust structural integrity against volume changes with larger ionic radius of potassium ions is maintained after 250 cycles in K-ion cells. The carbon IOs exhibit stable coulombic efficiency (>99%) in sodium-ion batteries and better coulombic efficiency during cycling compared to typical graphitic carbons. | |
dc.description.sponsorship | Irish Research Council (Advanced Laureate Award IRCLA/19/118; Government of Ireland Postdoctoral Fellowship GOIPD/2021/438); Science Foundation Ireland (12/RC/2278_2) | |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 030529 | |
dc.identifier.citation | Carroll, A., Grant, A., Zhang, Y., Gulzar, U., Ahad, S.A., Geaney, H. and O’Dwyer, C. (2024) 'Carbon inverse opal macroporous monolithic structures as electrodes for Na-ion and K-ion batteries', Journal of the Electrochemical Society, 171(3), 030529 (10pp). https://doii.org/10.1149/1945-7111/ad3399 | |
dc.identifier.doi | https://doii.org/10.1149/1945-7111/ad3399 | |
dc.identifier.eissn | 1945-7111 | |
dc.identifier.endpage | 10 | |
dc.identifier.issn | 0013-4651 | |
dc.identifier.issued | 3 | |
dc.identifier.journaltitle | Journal of the Electrochemical Society | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/10468/15830 | |
dc.identifier.volume | 171 | |
dc.language.iso | en | en |
dc.publisher | IOP Publishing | |
dc.relation.project | info:eu-repo/grantAgreement/EC/H2020::RIA/825114/EU/Smart Autonomous Multi Modal Sensors for Vital Signs Monitoring/SmartVista | |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Starting Investigator Research Grant/18/SIRG/5484/IE/Silicon Anodes through Nanostructural Development (SAND)/ | |
dc.rights | © 2024 The Author(s). Published on behalf of The Electrochemical Society by IOP Publishing Limited. This is an open access article distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/ by/4.0/), which permits unrestricted reuse of the work in any medium, provided the original work is properly cited. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Carbon inverse opal macroporous monolithic structures | |
dc.subject | Na-ion | |
dc.subject | K-ion | |
dc.subject | Batteries | |
dc.subject | Electrodes | |
dc.title | Carbon inverse opal macroporous monolithic structures as electrodes for Na-ion and K-ion batteries | |
dc.type | Article (peer-reviewed) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carroll_2024_J._Electrochem._Soc._171_030529.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format