Optical transmission in triple-film hetero-opals
dc.contributor.author | Khunsin, Worawut | |
dc.contributor.author | Romanov, Sergei G. | |
dc.contributor.author | Torres, C. M. Sotomayor | |
dc.contributor.author | Ye, J. | |
dc.contributor.author | Zentel, R. | |
dc.contributor.funder | Science Foundation Ireland | |
dc.contributor.funder | Russian Foundation for Basic Research | |
dc.contributor.funder | European Commission | |
dc.contributor.funder | Sixth Framework Programme | |
dc.date.accessioned | 2017-07-12T09:07:44Z | |
dc.date.available | 2017-07-12T09:07:44Z | |
dc.date.issued | 2008-07-11 | |
dc.description.abstract | Angle-resolved transmission of s-polarized light in triple-film hetero-opals has been investigated in the spectral range including high-order photonic band gaps, and compared to the transmission of its constituent single-film opals. The interfaces do not destroy the predominantly ballistic light propagation over the studied frequency and angular ranges, but heterostructuring leads to a smoothed angular distribution of intensity of the transmitted light and to the reconstruction of the transmission minima dispersion. The interface transmission function has been extracted by comparing the transmission of the hetero-opal and its components in order to demonstrate the difference. This deviation from the superposition principle was provisionally assigned to light refraction and reflection at the photonic crystal interfaces and to the mismatch between mode group velocities in hetero-opal components. | en |
dc.description.sponsorship | Science Foundation Ireland (02/IN.1/172); European Commission (EU IST project “PHAT,”; EU Network of Excellence (NoE) “PHOREMOST”); Russian Foundation for Basic Research(05-02-16975) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 13527 | |
dc.identifier.citation | Khunsin, W., Romanov, S. G., Torres, C. M. S., Ye, J. and Zentel, R. (2008) 'Optical transmission in triple-film hetero-opals', Journal of Applied Physics, 104(1), pp. 013527. doi:10.1063/1.2951958 | en |
dc.identifier.doi | 10.1063/1.2951958 | |
dc.identifier.endpage | 8 | |
dc.identifier.issn | 0021-8979 | |
dc.identifier.issn | 1089-7550 | |
dc.identifier.issued | 1 | |
dc.identifier.journaltitle | Journal of Applied Physics | en |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/10468/4222 | |
dc.identifier.volume | 104 | |
dc.language.iso | en | en |
dc.publisher | AIP Publishing | en |
dc.relation.uri | http://aip.scitation.org/doi/abs/10.1063/1.2951958 | |
dc.rights | © 2008 American Institute of Physics, This article may be downloaded for personal use only. Any other use requires prior permission of the author and AIP Publishing. The following article appeared in Khunsin, W., Romanov, S. G., Torres, C. M. S., Ye, J. and Zentel, R. (2008) 'Optical transmission in triple-film hetero-opals', Journal of Applied Physics, 104(1), pp. 013527 and may be found at http://aip.scitation.org/doi/abs/10.1063/1.2951958 | en |
dc.subject | Photonic band-gap | en |
dc.subject | Colloidal spheres | en |
dc.subject | Crystal templates | en |
dc.subject | Light-propagation | en |
dc.subject | Polymer beads | en |
dc.subject | Fabrication | en |
dc.subject | Heterostructures | en |
dc.subject | Heterojunctions | en |
dc.subject | Opal | en |
dc.subject | Photonic bandgap materials | en |
dc.subject | Visible spectra | en |
dc.subject | Photonic crystals | en |
dc.subject | Interface structure | en |
dc.title | Optical transmission in triple-film hetero-opals | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3112.pdf
- Size:
- 1021.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version