Coastal climate adaptation in Ireland: The effects of climate change in Portrane (Fingal, Co. Dublin) and future perspectives
dc.contributor.author | Stori, Fernanda Terra | |
dc.contributor.author | O'Mahony, Cathal | |
dc.contributor.funder | European Regional Development Fund | en |
dc.contributor.other | O'Hagan, Anne Marie | |
dc.date.accessioned | 2021-11-24T15:45:18Z | |
dc.date.available | 2021-11-24T15:45:18Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2021-11-24T15:18:01Z | |
dc.description.abstract | The study presented herein was conducted by members of MaREI, in order to support Fingal County Council in managing responses to the impacts of climate change observed at Portrane, illustrated by the continuous process of coastal erosion at Burrow Beach, Portrane (Fingal, North Co. Dublin) and prospective flooding scenarios. There is an urgent need to address a policy gap in coastal management and climate adaptation in Ireland, hereafter called "Coastal Climate Adaptation". This gap poses challenges for coastal communities and local authorities across Ireland in dealing with past and current impacts of coastal erosion and flooding and presents a potential weakness in how Ireland will cope with future climate change impacts. The objective of this report is to present a baseline assessment aimed at providing a greater understanding of the coastal changes experienced over time at Burrow Beach, of the current and future impacts due to climate change scenarios, and to examine relevant legislation, plans and policies in relation to the debate on coastal climate adaptation strategies both locally and nationally. | en |
dc.description.sponsorship | European Regional Development Fund (Ireland Wales Cooperation Programme) | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Stori, F. T. and O'Mahony, C. (2021) Coastal climate adaptation in Ireland: The effects of climate change in Portrane (Fingal, Co. Dublin) and future perspectives. Cork, Ireland: MaREI, the SFI Research Centre for Energy, Climate and Marine. | en |
dc.identifier.endpage | 187 | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/12264 | |
dc.language.iso | en | en |
dc.publisher | MaREI, the SFI Research Centre for Energy, Climate and Marine | en |
dc.relation.ispartof | Coastal Communities Adapting Together (CCAT) project | en |
dc.relation.uri | https://www.marei.ie/project/coastal-communities-adapting-together/ | |
dc.rights | © 2021, Fernanda Terra Stori and Cathal O' Mahony. This report is licensed under the Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) | en |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en |
dc.subject | Climate change | en |
dc.subject | Coastal communities | en |
dc.subject | Flooding | en |
dc.subject | Burrow Beach | en |
dc.subject | Portrane | en |
dc.subject | Fingal | en |
dc.subject | North Co. Dublin | en |
dc.subject | Coastal erosion | en |
dc.title | Coastal climate adaptation in Ireland: The effects of climate change in Portrane (Fingal, Co. Dublin) and future perspectives | en |
dc.type | Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stori_and_OMahony_2021_Coastal_Climate_Adaptation_Ireland-Portrane.pdf
- Size:
- 4.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: