Plasmonic gold nanostructures: optical properties and application in mercury detection
dc.check.embargoformat | Not applicable | en |
dc.check.info | No embargo required | en |
dc.check.opt-out | No | en |
dc.check.reason | No embargo required | en |
dc.check.type | No Embargo Required | |
dc.contributor.advisor | Iacopino, Daniela | en |
dc.contributor.author | Schopf, Carola | |
dc.contributor.funder | European Commission | en |
dc.date.accessioned | 2016-01-07T15:14:02Z | |
dc.date.available | 2016-01-07T15:14:02Z | |
dc.date.issued | 2015 | |
dc.date.submitted | 2015 | |
dc.description.abstract | This thesis investigates the application of plasmonic gold nanostructures for mercury detection. Various gold and silver single nanostructures and gold nanostructure assemblies were characterised in detail by correlated single nanostructure spectroscopy and electron microscopy. Several routes for mercury detection were explored: plasmon resonance energy transfer (PRET) upon Hg2+ binding to immobilised gold nanoparticle-organic ligand hybrid structures and amalgamation of single immobilised gold nanorods upon chemical and upon electrochemical reduction of Hg2+ ions. The amalgamation approach showed large potential with extraordinary shifts of the nanorods’ scattering spectra upon exposure to reduced mercury; a result of compositional and morphological change induced in the nanorod by amalgamation with mercury. A shift of 5 nm could be recorded for a concentration as low 10 nM Hg2+. Through detailed time-dependent experiments insights into the amalgamation mechanism were gained and a model comprising 5 steps was developed. Finally, spectroelectrochemistry proved to be an excellent way to study in real time in-situ the amalgamation of mercury with gold nanorods paving the way for future work in this field. | en |
dc.description.sponsorship | European Commission (FP7-NMP HYSENS(263091)) | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Schopf, C. 2015. Plasmonic gold nanostructures: optical properties and application in mercury detection. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 215 | |
dc.identifier.uri | https://hdl.handle.net/10468/2165 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2015, Carola Schopf. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Gold nanorods | en |
dc.subject | Plasmonics | en |
dc.subject | Mercury detection | en |
dc.subject | Dark field spectroscopy | en |
dc.subject | Spectroelectrochemistry | en |
dc.thesis.opt-out | false | |
dc.title | Plasmonic gold nanostructures: optical properties and application in mercury detection | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD (Science) | en |
ucc.workflow.supervisor | daniela.iacopino@tyndall.ie |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Carola Schopf_thesis abstract.pdf
- Size:
- 301.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
Loading...
- Name:
- Carola Schopf_ e-thesis.pdf
- Size:
- 9.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: