Detection of oral potentially malignant disorders using liquid saliva in a novel optofluidic photonic crystal fiber
| dc.contributor.author | Maryam, Siddra | en |
| dc.contributor.author | Benazza, Amine | en |
| dc.contributor.author | Fahy, Edward | en |
| dc.contributor.author | Sekar, Sanathana Konugolu Venkata | en |
| dc.contributor.author | U.S., Dinish | en |
| dc.contributor.author | Olivo, Malini | en |
| dc.contributor.author | Riordain, Richeal Ni | en |
| dc.contributor.author | Andersson-Engels, Stefan | en |
| dc.contributor.author | Humbert, Georges | en |
| dc.contributor.author | Komolibus, Katarzyna | en |
| dc.contributor.author | Gautam, Rekha | en |
| dc.contributor.funder | Research Ireland | en |
| dc.date.accessioned | 2025-09-18T11:29:05Z | |
| dc.date.available | 2025-09-18T11:29:05Z | |
| dc.date.issued | 2025 | en |
| dc.description.abstract | In this work we demonstrate novel optofluidic photonic crystal fiber to study biomarker changes associated with oral potentially malignant diseases from liquid saliva. The results show good agreement with in vivo tissue Raman measurements. | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.articleid | TM3F.2 | en |
| dc.identifier.citation | Maryam, S., Benazza, A., Fahy, E., Sekar, S. K. V., U.S., D., Olivo, M., Ni Riordain, R., Andersson-Engels, S., Humbert, G., Komolibus, K. and Gautam, R. (2025) 'Detection of oral potentially malignant disorders using liquid saliva in a novel optofluidic photonic crystal fiber', Optica Biophotonics Congress 2025, Coronado, CA, United States, 21–24 April 2025. Technical Digest Series, paper OM3E.4 (2pp). https://doi.org/10.1364/OMP.2025.OM3E.4 | en |
| dc.identifier.doi | 10.1364/omp.2025.om3e.4 | en |
| dc.identifier.endpage | 2 | en |
| dc.identifier.isbn | 978-1-957171-46-3 | en |
| dc.identifier.journaltitle | Technical Digest Series | en |
| dc.identifier.startpage | 1 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/17879 | |
| dc.language.iso | en | en |
| dc.publisher | Optica Publishing Group | en |
| dc.relation.ispartof | Optica Biophotonics Congress 2025, Coronado, CA, United States, 21–24 April 2025 | en |
| dc.relation.project | info:eu-repo/grantAgreement/SFI/Research Professorship Programme::Second-Term Funding/22/RP-2TF/10293/IE/Biophotonics@Tyndall phase 2 - Novel applications and techniques for in vivo optical imaging and spectroscopy/ | en |
| dc.rights | © 2025, the Authors. Published by the Optical Society of America. | en |
| dc.subject | Novel optofluidic photonic crystal fiber | en |
| dc.subject | Biomarker changes | en |
| dc.subject | Oral potentially malignant diseases | en |
| dc.subject | Saliva | en |
| dc.title | Detection of oral potentially malignant disorders using liquid saliva in a novel optofluidic photonic crystal fiber | en |
| dc.type | Conference item | en |
| dc.type | proceedings-article | en |
