Interaction strengths and net effects in food web models
dc.check.embargoformat | E-thesis on CORA only | en |
dc.check.entireThesis | Entire Thesis Restricted | |
dc.check.opt-out | Not applicable | en |
dc.check.reason | This thesis is due for publication or the author is actively seeking to publish this material | en |
dc.contributor.advisor | Burnell, Gavin | en |
dc.contributor.advisor | Emmerson, Mark C. | en |
dc.contributor.advisor | Rachinskii, Dmitrii | en |
dc.contributor.author | Palmer, Catherine | |
dc.contributor.funder | Irish Research Council for Science Engineering and Technology | en |
dc.contributor.funder | European Science Foundation | en |
dc.date.accessioned | 2015-11-06T10:15:04Z | |
dc.date.issued | 2014 | |
dc.date.submitted | 2014 | |
dc.description.abstract | Understanding how dynamic ecological communities respond to anthropogenic drivers of change such as habitat loss and fragmentation, climate change and the introduction of alien species requires that there is a theoretical framework able to predict community dynamics. At present there is a lack of empirical data that can be used to inform and test predictive models, which means that much of our knowledge regarding the response of ecological communities to perturbations is obtained from theoretical analyses and simulations. This thesis is composed of two strands of research: an empirical experiment conducted to inform the scaling of intraspecific and interspecific interaction strengths in a three species food chain and a series of theoretical analyses on the changes to equilibrium biomass abundances following press perturbations. The empirical experiment is a consequence of the difficulties faced when parameterising the intraspecific interaction strengths in a Lotka-Volterra model. A modification of the dynamic index is used alongside the original dynamic index to estimate intraspecific interactions and interspecific interaction strengths in a three species food. The theoretical analyses focused on the effect of press perturbations to focal species on the equilibrium biomass densities of all species in the community; these perturbations allow for the quantification of a species total net effect. It was found that there is a strong and consistent positive relationship between a species body size and its total net effect for a set of 97 synthetic food webs and also for the Ythan Estuary and Tuesday Lake food webs (empirically described food webs). It is shown that ecological constraints (due to allometric scaling) on the magnitude of entries in the community matrix cause the patterns observed in the inverse community matrix and thus explain the relationship between a species body mass and its total net effect in a community. | en |
dc.description.sponsorship | European Science Foundation (EuroDIVERSITY) | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Palmer, C. 2014. Interaction strengths and net effects in food web models. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 235 | |
dc.identifier.uri | https://hdl.handle.net/10468/2041 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2014, Catherine Palmer. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Food webs | en |
dc.subject | Interaction strengths | en |
dc.subject | Net effects | en |
dc.thesis.opt-out | false | |
dc.title | Interaction strengths and net effects in food web models | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD (Science) | en |
ucc.workflow.supervisor | g.burnell@ucc.ie |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: