Adherence to the healthy eating guidelines in the MyPlanetDiet study is associated with healthier and more sustainable diets
| dc.contributor.author | Davies, Katie P. | en |
| dc.contributor.author | Gibney, Eileen R. | en |
| dc.contributor.author | Leonard, Ursula M. | en |
| dc.contributor.author | Lindberg, Leona | en |
| dc.contributor.author | Woodside, Jayne V. | en |
| dc.contributor.author | Kiely, Mairead E. | en |
| dc.contributor.author | Nugent, Anne P. | en |
| dc.contributor.author | Arranz, Elena | en |
| dc.contributor.author | Conway, Marie C. | en |
| dc.contributor.author | McCarthy, Sinead N. | en |
| dc.contributor.author | O'Sullivan, Aifric M. | en |
| dc.contributor.funder | Department of Agriculture, Environment and Rural Affairs | en |
| dc.contributor.funder | Department of Agriculture, Food, the Marine | en |
| dc.date.accessioned | 2025-05-13T09:33:46Z | |
| dc.date.available | 2025-05-13T09:33:46Z | |
| dc.date.issued | 2025-03-26 | en |
| dc.description.abstract | Environmental impacts of food systems have stimulated research to examine how to create healthy diets that will be more sustainable while meeting nutrient requirements. Increasing compliance with existing food-based dietary guidelines in most jurisdictions could be a first step to improve health and reduce environmental impact. MyPlanetDiet was an all-Ireland 12-week randomised controlled trial designed to inform sustainable healthy dietary guidelines. Healthy adults (n=355) aged 18-64 years with moderate-to-high greenhouse gas emitting (GHGE) diets were recruited from three study sites on the island of Ireland. The aim of this research is to assess the relationship between dietary intakes, diet-related environmental impacts, and metabolic health using baseline data collected during the MyPlanetDiet study. Dietary assessments collected using Foodbook24 were used to calculate diet-related GHGE, adherence to Healthy Eating Guidelines (HEG), and Healthy Eating Index (HEI) score. Anthropometrics and metabolic health markers (e.g. lipids, glucose and insulin) were included. Overall HEG adherence was low, with 43% meeting zero or one HEG food group recommendations. Adherence to 4+ HEG food group targets was associated with 31% lower diet-related GHGE compared to those with lowest adherence. Higher HEG adherence was associated with lower BMI and waist circumference and higher HEI scores. While our findings suggest HEG adherence is associated with positive health and environmental impacts, substantial behaviour change will be needed to meet existing HEGs. Further research is needed to assess response and acceptability to HEG. However, adherence to HEG may be an important first step to reducing the environmental impact of food consumption. | en |
| dc.description.sponsorship | Department of Agriculture, Food, the Marine (grant number: 2019R546);Department of Agriculture, Environment and Rural Affairs (grant number 19/R/546) | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.citation | Davies, K. P., Gibney, E. R., Leonard, U. M., Lindberg, L., Woodside, J. V., Kiely, M. E., Nugent, A. P., Arranz, E., Conway, M. C., McCarthy, S. N. and O'Sullivan, A. M. (2025) 'Adherence to the healthy eating guidelines in the MyPlanetDiet study is associated with healthier and more sustainable diets', British Journal of Nutrition, 133(8), pp.1124-1132. https://doi.org/10.1017/S0007114525000662 | en |
| dc.identifier.doi | 10.1017/s0007114525000662 | en |
| dc.identifier.eissn | 1475-2662 | en |
| dc.identifier.endpage | 1132 | en |
| dc.identifier.issn | 0007-1145 | en |
| dc.identifier.issued | 8 | en |
| dc.identifier.journaltitle | British Journal of Nutrition | en |
| dc.identifier.startpage | 1124 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/17469 | |
| dc.identifier.volume | 133 | en |
| dc.language.iso | en | en |
| dc.publisher | Cambridge University Press | en |
| dc.relation.ispartof | British Journal of Nutrition | en |
| dc.rights | © 2025, the Authors. Published by Cambridge University Press on behalf of The Nutrition Society. This is an Open Access article, distributed under the terms of the Creative Commons Attribution licence (https://creative commons.org/licenses/by/4.0/), which permits unrestricted re-use, distribution and reproduction, provided the original article is properly cited. | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | Sustainable healthy diets | en |
| dc.subject | Food-based dietary guidelines | en |
| dc.subject | Healthy eating guidelines | en |
| dc.subject | Metabolic health | en |
| dc.title | Adherence to the healthy eating guidelines in the MyPlanetDiet study is associated with healthier and more sustainable diets | en |
| dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- adherence-to-the-healthy-eating-guidelines-in-the-myplanetdiet-study-is-associated-with-healthier-and-more-sustainable-diets (1).pdf
- Size:
- 368.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
