Synthesis and evaluation of phosphorescent oligonucleotide probes for hybridisation assays
dc.contributor.author | O'Sullivan, Paul J. | |
dc.contributor.author | Burke, Martina | |
dc.contributor.author | Soini, Aleski E. | |
dc.contributor.author | Papkovsky, Dmitri B. | |
dc.contributor.funder | Enterprise Ireland | |
dc.date.accessioned | 2017-11-14T13:24:33Z | |
dc.date.available | 2017-11-14T13:24:33Z | |
dc.date.issued | 2002 | |
dc.description.abstract | Monofunctional, p-isothiocyanatophenyl-derivatives of platinum (II)-coproporphyrin-I (PtCP-NCS) were evaluated as phosphorescent labelling reagents for synthetic oligonucleotides containing a 3'- or 5'-amino modification. Synthesis and purification conditions were optimised to generate high yields and purity of PtCP-labelled oligonucleotide probes. Phosphorescent properties of the PtCP label have been shown to be largely unaffected by conjugation to oligonucleotides of various length, GC composition and label attachment site. 5'-PtCP-labelled oligonucleotides were shown to work efficiently as primers in a standard PCR. A dedicated 532 nm laser-based time-resolved fluorescence plate reader enabled highly sensitive detection of PtCP-labelled oligonucleotides and PCR products, both in solution and in agarose gels, with limits of detection in the order of 0.3 pM. A model system employing two complementary oligonucleotides labelled with PtCP and QSY(R) 7 dye (dark quencher) showed strong (similar to20-fold) and specific proximity quenching of PtCP label upon hybridisation in solution. The potential applications of PtCP-labelled probes in hybridisation assays were discussed. | en |
dc.description.sponsorship | Enterprise Ireland (IF/2001/008) | |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | e114 | |
dc.identifier.citation | O’Sullivan, P. J., Burke, M., Soini, A. E. and Papkovsky, D. B. (2002) 'Synthesis and evaluation of phosphorescent oligonucleotide probes for hybridisation assays', Nucleic Acids Research, 30(21), e114 (7pp). doi: 10.1093/nar/gnf113 | en |
dc.identifier.doi | 10.1093/nar/gnf113 | |
dc.identifier.issn | 0305-1048 | |
dc.identifier.issued | 21 | |
dc.identifier.journaltitle | Nucleic Acids Research | en |
dc.identifier.uri | https://hdl.handle.net/10468/5036 | |
dc.identifier.volume | 30 | |
dc.language.iso | en | en |
dc.publisher | Oxford University Press | en |
dc.relation.uri | https://academic.oup.com/nar/article-lookup/doi/10.1093/nar/gnf113 | |
dc.subject | Time-resolved fluorescence | en |
dc.subject | Nucleic acid hybridization | en |
dc.subject | Resonance energy transfer | en |
dc.subject | Europium chelate | en |
dc.subject | DNA | en |
dc.subject | Coproporphyrin | en |
dc.subject | Palladium(ii) | en |
dc.subject | Fluorometry | en |
dc.subject | Primers | en |
dc.subject | Labels | en |
dc.title | Synthesis and evaluation of phosphorescent oligonucleotide probes for hybridisation assays | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3922.pdf
- Size:
- 190.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version