Explaining international footballer selection through Poisson modelling
dc.contributor.author | Butler, David | |
dc.contributor.author | Butler, Robert | |
dc.contributor.author | Doran, Justin | |
dc.contributor.author | O'Connor, Sean | |
dc.date.accessioned | 2018-04-23T09:11:23Z | |
dc.date.available | 2018-04-23T09:11:23Z | |
dc.date.issued | 2018-04 | |
dc.date.updated | 2017-08-18T12:09:43Z | |
dc.description.abstract | Purpose – Growing evidence suggests regional economic factors impact on individual outcomes, such as life expectancy and well-being. The purpose of this paper is to investigate the impact that player-specific and regional differences have on the number of senior international appearances football players accumulate over the course of their careers, for six UEFA member countries, from 1993 to 2014. Design/methodology/approach – The research employs a Poisson regression model to analyse the impact of individual and regional factors on the number of senior international caps a footballer receives over the course of their career. Findings – The results indicate that both individual and regional variables can explain the number of caps a player receives over the course of their career. The authors find that an individual’s career length positively influences the number of international caps accrued. Players born in wealthier and more populous regions accumulate a greater number of international appearances. Distance from the capital has no effect, however, the number of youth academies in the player’s region of birth has a significant positive effect. Research limitations/implications – The analysis is limited to regional variations within economically developed states. It would be interesting to test whether the correlation between relative regional development and international success exists in less developed countries. The authors only address mens international football in this study and cannot comment on the generality of the findings across genders or sports. Practical implications – The results can provide insights for local football authorities and policy makers concerned with regional characteristics and those interested in the development of elite talent. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | David, B., Robert, B., Justin, D. and Sean, O. C. (2018) 'Explaining international footballer selection through Poisson modelling', Journal of Economic Studies, 45(2), pp. 296-306. doi: 10.1108/JES-10-2016-0194 | en |
dc.identifier.doi | 10.1108/JES-10-2016-0194 | |
dc.identifier.endpage | 306 | en |
dc.identifier.issn | 0144-3585 | |
dc.identifier.issued | 2 | en |
dc.identifier.journaltitle | Journal of Economic Studies | en |
dc.identifier.startpage | 296 | en |
dc.identifier.uri | https://hdl.handle.net/10468/5836 | |
dc.identifier.volume | 45 | en |
dc.language.iso | en | en |
dc.publisher | Emerald | en |
dc.relation.uri | https://www.emeraldinsight.com/doi/abs/10.1108/JES-10-2016-0194 | en |
dc.rights | © Emerald Publishing Limited | en |
dc.subject | Regional development | en |
dc.subject | Association football | en |
dc.subject | Poisson modelling | en |
dc.title | Explaining international footballer selection through Poisson modelling | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Butler_et_al._(2018).docx
- Size:
- 1.31 MB
- Format:
- Microsoft Word XML
- Description:
- Author's original
Loading...
- Name:
- 3696_Butler_et_al._(2018).pdf
- Size:
- 430.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: