Antibiotic resistance in the gut microbiota
dc.check.chapterOfThesis | Chapters 5, Appendix 2 and Appendix 3 | |
dc.check.embargoformat | Both hard copy thesis and e-thesis | en |
dc.check.opt-out | Not applicable | en |
dc.check.reason | This thesis is due for publication or the author is actively seeking to publish this material | en |
dc.contributor.advisor | Cotter, Paul D. | en |
dc.contributor.advisor | Stanton, Catherine | en |
dc.contributor.advisor | Ross, R. Paul | en |
dc.contributor.advisor | Fitzgerald, Gerald F. | en |
dc.contributor.author | Fouhy, Fiona | |
dc.contributor.funder | Irish Research Council | en |
dc.contributor.funder | Teagasc | en |
dc.date.accessioned | 2017-01-06T12:39:38Z | |
dc.date.issued | 2014 | |
dc.date.submitted | 2014 | |
dc.description.abstract | Antibiotic resistance is an increasing threat to our ability to treat infectious diseases. Thus, understanding the effects of antibiotics on the gut microbiota, as well as the potential for such populations to act as a reservoir for resistance genes, is imperative. This thesis set out to investigate the gut microbiota of antibiotic treated infants compared to untreated controls using high-throughput DNA sequencing. The results demonstrated the significant effects of antibiotic treatment, resulting in increased proportions of Proteobacteria and decreased proportions of Bifidobacterium. The species diversity of bifidobacteria was also reduced. This thesis also highlights the ability of the human gut microbiota to act as an antibiotic resistance reservoir. Using metagenomic DNA extracted from faecal samples from adult males, PCR was employed to demonstrate the prevalence and diversity of aminoglycoside and β-lactam resistance genes in the adult gut microbiota and highlighted the merits of the approach adopted. Using infant faecal samples, we constructed and screened a second fosmid metagenomic bank for the same families of resistance genes and demonstrated that the infant gut microbiota is also a reservoir for resistance genes. Using in silico analysis we highlighted the existence of putative aminoglycoside and β-lactam resistance determinants within the genomes of Bifidobacterium species. In the case of the β- lactamases, these appear to be mis-annotated. However, through homologous recombination-mediated insertional inactivation, we have demonstrated that the putative aminoglycoside resistance proteins do contribute to resistance. In additional studies, we investigated the effects of short bowel syndrome on infant gut microbiota, the immune system and bile acid metabolism. We also sequenced the microbiota of the human vermiform appendix, highlighting its complexity. Finally, this thesis demonstrated the strain specific nature of 2 different probiotic CLA-producing Bifidobacterium breve on the murine gut microbiota. | en |
dc.description.sponsorship | Irish Research Council (EMBARK initiative); Teagasc (Walsh Fellowship) | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Fouhy F. M. 2014. Antibiotic resistance in the gut microbiota. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 437 | en |
dc.identifier.uri | https://hdl.handle.net/10468/3440 | |
dc.language | English | en |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2014, Fiona Mary Fouhy. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Bifidobacterium | en |
dc.subject | Antibiotics | en |
dc.subject | High throughput sequencing | en |
dc.subject | Gut microbiota | en |
dc.subject | Infant | en |
dc.subject | Antibiotic resistance | en |
dc.subject | Metagenomics | en |
dc.thesis.opt-out | false | |
dc.title | Antibiotic resistance in the gut microbiota | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD (Science) | en |
ucc.workflow.supervisor | g.fitzgerald@ucc.ie |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- CORA abstract Fouhy FM 2014.pdf
- Size:
- 27.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
Loading...
- Name:
- FouhyFM_PhD2014.pdf
- Size:
- 6.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- FouhyFM_Partial.pdf
- Size:
- 4.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Partial Restriction
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: