Housing outside Irish towns: An analysis of household characteristics, motivations and preferences
| dc.contributor.author | Storey, David | en |
| dc.contributor.author | O'Flanagan, Patrick | en |
| dc.date.accessioned | 2026-01-12T12:58:48Z | |
| dc.date.available | 2026-01-12T12:58:48Z | |
| dc.date.issued | 1988 | |
| dc.description.abstract | A considerable amount has been written about ribbon development which has tended to give the Impression that this is the only type of housing development in rural areas. Recent work by An Foras Forbartha serves to place ribbon development in its broader context. Their survey of houses built in rural areas in Ireland in 1983 revealed that over 70 percent were isolated, rather than in ribbons or clusters (Jennings and Bissett, 1986). | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.citation | Storey, D. and O'Flanagan, P. (1988) 'Housing outside Irish towns: An analysis of household characteristics, motivations and preferences', Pleanáil: Journal of the Irish Planning Institute, 1988, pp. 30-39. | en |
| dc.identifier.endpage | 39 | en |
| dc.identifier.issn | 0790-7567 | en |
| dc.identifier.journaltitle | Pleanáil: Journal of the Irish Planning Institute | en |
| dc.identifier.startpage | 30 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/18394 | |
| dc.identifier.volume | 1988 | en |
| dc.language.iso | en | en |
| dc.publisher | Irish Planning Institute | en |
| dc.rights | © 1988, the Authors. Published by the Irish Planning Institute. | en |
| dc.status | Peer reviewed | en |
| dc.subject | Ireland | en |
| dc.subject | Ribbon development | en |
| dc.subject | Housing | en |
| dc.subject | Rural | en |
| dc.subject | ~Geography - Journal Articles~ | en |
| dc.title | Housing outside Irish towns: An analysis of household characteristics, motivations and preferences | en |
| dc.type | Article (peer-reviewed) | en |
