Quaternary geology of the German North Sea and Western Irish Sea Mud Belt: revised stratigraphies, geotechnical properties, sedimentology and anthropogenic impacts
dc.check.chapterOfThesis | Chapter 3 | |
dc.check.embargoformat | Both hard copy thesis and e-thesis | en |
dc.check.opt-out | Not applicable | en |
dc.check.reason | Releasing this thesis would cause substantial prejudice to the commercial interests of the sponsor of the postgraduate research | en |
dc.contributor.advisor | Wheeler, Andrew J. | en |
dc.contributor.advisor | Mörz, Tobias | en |
dc.contributor.author | Coughlan, Mark J. C. | |
dc.contributor.funder | Geological Survey of Ireland | en |
dc.contributor.funder | Marine Institute | en |
dc.contributor.funder | Gaelectric Developments Ltd, Ireland | en |
dc.date.accessioned | 2015-11-09T13:03:54Z | |
dc.date.issued | 2015 | |
dc.date.submitted | 2015 | |
dc.description.abstract | The climatic development of the Mid to Late Quaternary (last 400,000 years) is characterised by fluctuation between glacial and interglacial periods leading to the present interglacial, the Holocene. In comparison to preceding periods it was believed the Holocene represented a time of relative climatic stability. However, recent work has shown that the Holocene can be divided into cooler periods such as the Little Ice Age alternating with time intervals where climatic conditions ameliorated i.e. Medieval Warm Period, Holocene Thermal Optimum and the present Modern Optimum. In addition, the Holocene is recognised as a period with increasing anthropogenic influence on the environment. Onshore records recording glacial/interglacial cycles as well as anthropogenic effects are limited. However, sites of sediment accumulation on the shallow continental shelf offer the potential to reconstruct these events. Such sites include tunnel valleys and low energy, depositional settings. In this study we interrogated the sediment stratigraphy at such sites in the North Sea and Irish Sea using traditional techniques, as well as novel applications of geotechnical data, to reconstruct the palaeoenvironmental record. Within the German North Sea sector a combination of core, seismic and in-situ Cone Penetration Testing (CPT) data was used to identify sedimentary units, place them within a morphological context, relate them to glacial or interglacial periods stratigraphically, and correlate them across the German North Sea. Subsequently, we were able to revise the Mid to Late Quaternary stratigraphy for the North Sea using this new and novel data. Similarly, Holocene environmental changes were investigated within the Irish Sea at a depositional site with active anthropogenic influence. The methods used included analyses on grain-size distribution, foraminifera, gamma spectrometry, AMS 14C and physical core logging. The investigation revealed a strong fluctuating climatic signal early in the areas history before anthropogenic influence affects the record through trawling. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Coughlan, M. J. C. 2015. Quaternary geology of the German North Sea and Western Irish Sea Mud Belt: revised stratigraphies, geotechnical properties, sedimentology and anthropogenic impacts. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 416 | |
dc.identifier.uri | https://hdl.handle.net/10468/2045 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2014, Mark J. C. Coughlan. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Irish Sea | en |
dc.subject | Holocene | en |
dc.subject | Geotechnics | en |
dc.subject | Geophysics | en |
dc.subject | Sedimentology | en |
dc.subject | Anthropocene | en |
dc.subject | Quaternary geology | en |
dc.subject | Marine geology | en |
dc.thesis.opt-out | false | |
dc.title | Quaternary geology of the German North Sea and Western Irish Sea Mud Belt: revised stratigraphies, geotechnical properties, sedimentology and anthropogenic impacts | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD (Science) | en |
ucc.workflow.supervisor | a.wheeler@ucc.ie |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: