Access to this article is restricted until 12 months after publication by request of the publisher.. Restriction lift date: 44763
Characterization of contemporary and historical acrylonitrile butadiene styrene (ABS)-based objects: Pilot study for handheld Raman analysis in collections
dc.check.date | 44763 | |
dc.check.info | Access to this article is restricted until 12 months after publication by request of the publisher. | en |
dc.contributor.author | Reggio, Daniela | |
dc.contributor.author | Saviello, Daniela | |
dc.contributor.author | Lazzari, Massimo | |
dc.contributor.author | Iacopino, Daniela | |
dc.contributor.funder | Horizon 2020 | en |
dc.contributor.funder | Irish Research Council | en |
dc.contributor.funder | Xunta de Galicia | en |
dc.contributor.funder | European Regional Development Fund | en |
dc.date.accessioned | 2020-07-30T15:04:22Z | |
dc.date.available | 2020-07-30T15:04:22Z | |
dc.date.issued | 44398 | |
dc.date.updated | 2020-07-30T14:54:43Z | |
dc.description.abstract | Plastic materials are increasingly becoming part of private and public collections worldwide, either as design objects or artistic sculptures. The preservation of these highly degradable materials requires novel analytical approaches able to reveal their chemical composition to inform the tailoring of appropriate conservation procedures. In this work Raman spectroscopy and Surface-enhanced Raman Scattering (SERS) were proposed as methods for the characterization of ABS-based contemporary and historical LEGO® objects. Twenty-three objects of twelve different colors were analyzed by handheld and benchtop Raman instrumentation. In all cases clear identification of the constituent polymer matrices (ABS, polycarbonate, poly(methyl metacrylate)) was obtained. In addition, identification of major color components was achieved, such as copper phthalocyanines in green and blue objects. Low cost handheld instrumentation provided acceptable sensitivity towards polymers and coloring media, and was found suitable for initial screening of the objects. Benchtop Raman was used to confirm and further extend identification, as well as for building background information. Finally, SERS sensitivity was found comparable to the sensitivity achieved by benchtop Raman instrumentation. However, the associated minimally-invasive sampling method made SERS a valid alternative to direct Raman spectroscopy for the analysis of immovable and/or large-sized objects. Overall, this work represents the first systematic investigation on the potential of Raman and SERS spectroscopies as methods for minimal invasive and/or in situ analysis of historical and contemporary plastic objects. | en |
dc.description.sponsorship | Irish Research Council ((IRC) project GOIPD/2015/716); Xunta de Galicia (Centro singular de investigación de Galicia accreditation 2016€“2019, ED431G/09; Consolidación eestructuración ED431B 2018/16)) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 118733 | en |
dc.identifier.citation | Reggio, D., Saviello, D., Lazzari, M. and Iacopino, D. (2020) 'Characterization of contemporary and historical acrylonitrile butadiene styrene (ABS)-based objects: Pilot study for handheld Raman analysis in collections', Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 242, 118733, doi: 10.1016/j.saa.2020.118733 | en |
dc.identifier.doi | 10.1016/j.saa.2020.118733 | en |
dc.identifier.endpage | 8 | en |
dc.identifier.issn | 1386-1425 | |
dc.identifier.journaltitle | Spectrochimica Acta Part A: Molecular And Biomolecular Spectroscopy | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/10342 | |
dc.identifier.volume | 242 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/H2020 | en |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S1386142520307125 | |
dc.rights | © 2020 Elsevier B.V. All rights reserved. This manuscript version is made available under the CC BY-NC-ND 4.0 license. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | ABS | en |
dc.subject | LEGO | en |
dc.subject | Synthetic organic pigments (SOPs) | en |
dc.subject | Surface-enhanced Raman Scattering (SERS) | en |
dc.subject | Raman spectroscopy | en |
dc.subject | Handheld Raman | en |
dc.subject | Contemporary art | en |
dc.title | Characterization of contemporary and historical acrylonitrile butadiene styrene (ABS)-based objects: Pilot study for handheld Raman analysis in collections | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Iacopino-SAA-3reviewed_final_10072020.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: