Lead users' innovative work behavior in digital platform ecosystems: a large scale study of app developers
dc.contributor.author | Schaarschmidt, Mario | |
dc.contributor.author | Stol, Klaas-Jan | |
dc.contributor.author | Walsh, Gianfranco | |
dc.contributor.author | Bertram, Matthias | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | European Regional Development Fund | en |
dc.date.accessioned | 2019-09-26T14:59:25Z | |
dc.date.available | 2019-09-26T14:59:25Z | |
dc.date.issued | 2019-12 | |
dc.date.updated | 2019-09-26T14:03:15Z | |
dc.description.abstract | Application developers constitute an important part of a digital platform’s ecosystem. Knowledge about psychological processes that drive developer behavior in platform ecosystems is scarce. We build on the lead userness construct which comprises two dimensions, trend leadership and high expected benefits from a solution, to explain how developers’ innovative work behavior (IWB) is stimulated. We employ an efficiency-oriented and a social-political perspective to investigate the relationship between lead userness and IWB. The efficiency-oriented view resonates well with the expected benefit dimension of lead userness, while the social-political view might be interpreted as a reflection of trend leadership. Using structural equation modeling, we test our model with a sample of over 400 developers from three platform ecosystems. We find that lead userness is indirectly associated with IWB and the performance-enhancing view to be the stronger predictor of IWB. Finally, we unravel differences between paid and unpaid app developers in platform ecosystems. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Schaarschmidt, M., Stol, K-J., Walsh, G., Bertram, M. (2019) 'Lead Users' Innovative Work Behavior in Digital Platform Ecosystems: A Large Scale Study of App Developers', ICIS 2019: Proceedings of the 40th International Conference on Information Systems, Munich, Germany, 15-18 December. [Forthcoming] | en |
dc.identifier.endpage | 17 | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/8625 | |
dc.language.iso | en | en |
dc.publisher | Assocaiation for Information Systems (AIS) | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Starting Investigator Research Grant (SIRG)/15/SIRG/3293/IE/Software Development with Alternative Workforces/ | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/13/RC/2094/IE/Lero - the Irish Software Research Centre/ | en |
dc.relation.uri | https://aisnet.org/page/ICISPage | |
dc.relation.uri | https://icis2019.aisconferences.org | |
dc.rights | © 2016 the authors | en |
dc.subject | Lead userness | en |
dc.subject | Digital platform ecosystem | en |
dc.subject | Innovative work behavior | en |
dc.subject | Structural equation modeling | en |
dc.title | Lead users' innovative work behavior in digital platform ecosystems: a large scale study of app developers | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11063_ICIS2019-LeadUsersInnovativeBehaviorAppDevelopers.pdf
- Size:
- 414.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: