Indefinite. Restriction lift date: 10000-01-01
Methodologies for continuous commissioning of integrated building systems
dc.check.date | 10000-01-01 | |
dc.check.embargoformat | Apply the embargo to both hard bound copy and e-thesis (If you have submitted an e-thesis and a hard bound thesis and want to embargo both) | en |
dc.check.entireThesis | Entire Thesis Restricted | |
dc.check.info | Indefinite | en |
dc.check.opt-out | No | en |
dc.check.reason | This thesis contains information that was provided in confidence | en |
dc.contributor.advisor | Menzel, Karsten | en |
dc.contributor.author | Hryshchenko, Andriy | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | Seventh Framework Programme | en |
dc.date.accessioned | 2018-07-30T11:28:35Z | |
dc.date.issued | 2017 | |
dc.date.submitted | 2017 | |
dc.description.abstract | As a valid means to improve building sustainability, envelope and energy consuming systems’ (e.g. HVAC, BMS) commissioning should be performed continually during the whole building lifecycle. ICT-supported lifecycle commissioning of integrated systems is experiencing a rapid growth through international cooperation in Research and Development (R&D). Therefore, the author formulates the following hypothesis for his research: New properties should be constructed matching high energy standards. Furthermore, there is a need to maintain existing buildings regularly to prevent their degradation. If energy consumption of buildings is to be reduced and acceptable comfort levels are to be maintained, then Continual Commissioning (CC) methodologies should be deployed. However, all currently identified CC practices are based on specific skills and tools available to their developers, and without common methodological structure applicable to every system or facility under commissioning. This gap should be covered with formulation of the progressive, flexible and scalable concept called “Modular Continual Commissioning” (mCC). Practical application of this concept will help to save labour, time and costs required for building integrated systems’ operation and commissioning. It is expected that the results of this thesis will be generally applicable and can be used for the further development of Continual Commissioning (CC) processes in various facilities and will improve buildings’ comfort and efficiency. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Hryshchenko, A. 2017. Methodologies for continuous commissioning of integrated building systems. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 249 | en |
dc.identifier.uri | https://hdl.handle.net/10468/6532 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/FP7::SP1::ICT/224320/EU/The European strategic research Roadmap to ICT enabled Energy-Efficiency in Buildings and construction/REEB | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/FP7::SP1::ICT/285729/EU/Control & Automation Management of Buildings & Public Spaces in the 21st Century/CAMPUS21 | en |
dc.relation.project | info:eu-repo/grantAgreement/NSF/Directorate for Computer & Information Science & Engineering::Division of Computer and Network Systems/1423128/US/CSR: Small: BaaS: Benchmarking-As-A-Service for Improved Visibility, Diagnosis, and Control of Modern Data Analytics Platforms/ | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Strategic Research Cluster/07/SRC/I1170/IE/SRC ITOBO: Information and Communication Technology for Sustainable and Optimised Building Operation/ | en |
dc.rights | © 2017, Andriy Hryshchenko. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Continuous | en |
dc.subject | Continual | en |
dc.subject | Commissioning | en |
dc.subject | Energy efficiency | en |
dc.subject | Building integrated systems | en |
dc.thesis.opt-out | false | |
dc.title | Methodologies for continuous commissioning of integrated building systems | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD | en |
ucc.workflow.supervisor | k.menzel@ucc.ie |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: