Restriction lift date: 2033-05-31
The evaluation of estradiol and indomethacin for incorporation into microneedle formulations
dc.availability.bitstream | controlled | |
dc.check.date | 2033-05-31 | |
dc.contributor.advisor | Crean, Abina | en |
dc.contributor.advisor | Faisal, Waleed | en |
dc.contributor.author | Lalchandani, Akash Parsram | |
dc.contributor.funder | Enterprise Ireland | en |
dc.date.accessioned | 2023-01-25T14:47:01Z | |
dc.date.available | 2023-01-25T14:47:01Z | |
dc.date.issued | 2022 | |
dc.date.submitted | 2022 | |
dc.description.abstract | The objective of this thesis is the technical evaluation of the suitability of drug substances, estradiol and indomethacin, for incorporation into a patented dissolvable microneedle (DMN) platform technology for intradermal drug delivery. Estradiol and indomethacin were chosen based on their physicochemical properties (melting point, glass transition temperature, amorphous solid state after melt-cooling) which were favourable for manufacturing microneedles using the melt DMN technology. Oral dosage forms of both drugs, and transdermal patches of estradiol are available in the market. Currently no indomethacin transdermal patch formulation is available. This project aims to assess the feasibility of developing dosage forms of both drugs for microneedle-assisted, intradermal delivery. The research presented, initially provides a background to the drivers and challenges related to the development of microneedle (MN) drug combination products for inclusion in the mainstream pharmaceutical and medical device market. The thesis then focuses on the experimental studies evaluating the feasibility of developing DMN from the drug substances of interest, estradiol and indomethacin. Melt-cooled samples of both drugs were also prepared to simulate the processing stress of the DMN manufacturing process. Melt-cooled samples were evaluated for solid-state form by differential scanning calorimetry (DSC) and powder X-ray diffraction (PXRD), and chemical composition by high performance liquid chromatography. Microneedle formulations of both drugs were produced using a previously developed manufacturing process and their mechanical strength and ability to penetrate pig skin analysed. A stability study was conducted to evaluate chemical and solid-state stability of the melt-cooled samples at 3 storage conditions: condition A (25°C/60% RH), condition B (40°C/ 75% RH), and condition C (2°C to 8°C in nitrogen filled vials) over a 3 month time period. The melt-cooled solid form of both drugs post melting was found to be chemically stable over the period of 3 months when stored at all 3 storage conditions studied. The amorphous melt-cooled samples of both drugs showed greatest stability at 2°C to 8°C in nitrogen. However, DSC and PXRD results identified crystallisation of the melt-cooled estradiol and indomethacin samples to when stored at 25°C/60% RH and 40°C/ 75% RH over 3 months. This loss in amorphous form was paramount for indomethacin when stored at 40°C/ 75% RH. These results indicated the need for storage and packaging precautions for MN of both drugs to prevent solid-state alterations upon storage which could impact on MN mechanical strength and dissolution in the skin. The MNs formed from both drugs, using the melt dissolvable microneedle technology, were found to be physically strong and capable of penetrating ex-vivo pig ear skin. The research presented illustrated that estradiol and indomethacin DMN can be manufactured using a melt DMN technology, but packaging and storage precautions are required to stabilise the drug solid-state form. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Lalchandani, A. P. 2022. The evaluation of estradiol and indomethacin for incorporation into microneedle formulations. MSc Thesis, University College Cork. | en |
dc.identifier.endpage | 72 | en |
dc.identifier.uri | https://hdl.handle.net/10468/14128 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2022, Akash Parsram Lalchandani. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Microneedles | en |
dc.subject | Estradiol | en |
dc.subject | Indomethacin | en |
dc.subject | Dissolvable | en |
dc.subject | Patented | en |
dc.subject | DMN technology | en |
dc.title | The evaluation of estradiol and indomethacin for incorporation into microneedle formulations | en |
dc.type | Masters thesis (Research) | en |
dc.type.qualificationlevel | Masters | en |
dc.type.qualificationname | MSc - Master of Science | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 121104053-Akash Parsram Lalchandani.pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- 3. 121104053 - Akash Parsram Lalchandani - Submission for Examination Form.pdf
- Size:
- 559.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submission for Examination Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: