Electrochemical synthesis of nitrogen-doped carbon dot inks and evaluation of their use for anticounterfeiting applications
| dc.contributor.author | Piletti, Martina | en |
| dc.contributor.author | Krasoudaki, Themis | en |
| dc.contributor.author | Matulac, Andrea Louise | en |
| dc.contributor.author | Sygellou, Labrini | en |
| dc.contributor.author | Angelone, Dario | en |
| dc.contributor.author | Sekar, Sanathana Konugolu Venkata | en |
| dc.contributor.author | Giorgi, Rodorico | en |
| dc.contributor.author | Quinn, Aidan J. | en |
| dc.contributor.author | Iacopino, Daniela | en |
| dc.contributor.funder | Horizon 2020 | en |
| dc.contributor.funder | European Research Executive Agency | en |
| dc.contributor.funder | Research Ireland | en |
| dc.date.accessioned | 2026-01-30T16:31:08Z | |
| dc.date.available | 2026-01-30T16:31:08Z | |
| dc.date.issued | 2025-05-12 | en |
| dc.description.abstract | This work investigates the optical properties of nitrogen-doped carbon dots (N-CDs) obtained by a bottom-up electrochemical approach and their potential for anticounterfeiting applications. The N-CDs were readily synthesized by application of voltage to an aqueous solution of urea and sodium citrate for 2 h, followed by a filtering and drying step. The N-CDs exhibited a strong and tunable blue to green wavelength excitation-dependent fluorescence emission and a quantum yield of 20%. The N-CDs also displayed solvatochromism, concentration-dependent fluorescence emission properties and high stability across a wide range of NaCl concentrations (0–5 M), temperatures (4–40 °C), and pHs (2–9). Fluorescent inks were obtained by dispersing concentrated N-CDs in various matrices, and their suitability for anticounterfeiting applications was tested by performing optical and accelerated aging analysis of fluorescent marks obtained by pen writing, brushing, and inkjet printing of the inks on paper. In all cases the written features were invisible under daylight and displayed bright fluorescence emission, which remained stable upon storage in the dark for several months and showed good resistance to accelerated aging processes. This novel in depth analysis performed on electrochemically produced CDs shows a route for the fast and low-cost production of fluorescent markers for applications in information security and flexible optics. | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.citation | Piletti, M., Krasoudaki, T., Matulac, A., Sygellou, L., Angelone, D., Konugolu Venkata Sekar, S., Giorgi, R., Quinn, A.J. and Iacopino, D. (2025) 'Electrochemical synthesis of nitrogen-doped carbon dot inks and evaluation of their use for anticounterfeiting applications', Journal of Materials Chemistry C, 13(25), pp. 12801–12811. https://doi.org/10.1039/D5TC00939A | en |
| dc.identifier.doi | 10.1039/D5TC00939A | en |
| dc.identifier.eissn | 2050-7534 | en |
| dc.identifier.endpage | 12811 | en |
| dc.identifier.issn | 2050-7526 | en |
| dc.identifier.issued | 25 | en |
| dc.identifier.journaltitle | Journal of Materials Chemistry C | en |
| dc.identifier.startpage | 12801 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/18494 | |
| dc.identifier.volume | 13 | en |
| dc.language.iso | en | en |
| dc.publisher | Royal Society of Chemistry (RSC) | en |
| dc.relation.project | info:eu-repo/grantAgreement/EC/HE::HORIZON-AG/101094245/EU/Artwork Unique RecognitiOn and tRacking through chemicAl encoded data, miniaturized devices and blockchain alliance/AURORA | en |
| dc.relation.project | info:eu-repo/grantAgreement/EC/H2020::MSCA-ITN-ETN/860185/EU/Photonics for Healthcare: multiscAle cancer diagnosiS and Therapy/PHAST | en |
| dc.relation.project | info:eu-repo/grantAgreement/SFI/Research Professorship Programme::Second-Term Funding/22/RP-2TF/10293/IE/Biophotonics@Tyndall phase 2 - Novel applications and techniques for in vivo optical imaging and spectroscopy/ | en |
| dc.relation.project | info:eu-repo/grantAgreement/SFI/Research Centres Programme/12/RC/2276/IE/I-PIC Irish Photonic Integration Research Centre/ | en |
| dc.rights | © 2025, The Royal Society of Chemistry. | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
| dc.status | Peer reviewed | en |
| dc.subject | Nitrogen-doped carbon dots | en |
| dc.subject | N-CDs | en |
| dc.subject | Anticounterfeiting applications | en |
| dc.title | Electrochemical synthesis of nitrogen-doped carbon dot inks and evaluation of their use for anticounterfeiting applications | en |
| dc.type | Article (peer-reviewed) | en |
