Characterisation and spectroscopy of laser-cooled atoms with an optical nanofibre
dc.check.embargoformat | E-thesis on CORA only | en |
dc.check.entireThesis | Entire Thesis Restricted | |
dc.check.info | Restricted to everyone for one year | en |
dc.check.opt-out | No | en |
dc.check.reason | This thesis is due for publication or the author is actively seeking to publish this material | en |
dc.contributor.advisor | Nic Chormaic, SÃle | en |
dc.contributor.author | Russell, Laura | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | Okinawa Institute of Science and Technology Graduate University, Japan | en |
dc.contributor.funder | Irish Research Council for Science Engineering and Technology | en |
dc.date.accessioned | 2014-02-10T14:44:39Z | |
dc.date.available | 2015-02-11T05:00:05Z | |
dc.date.issued | 2013 | |
dc.date.submitted | 2013 | |
dc.description.abstract | In this thesis, a magneto-optical trap setup is used to laser cool and confine a cloud of 85Rb. The cloud typically contains 108 atoms in a 1 mm3 volume at a temperature in the region of the Doppler Limit (146 _K for 85Rb). To study the cold cloud, a subwavelength optical fibre - a nanofibre, or ONF - is positioned inside the cloud. The ONF can be used in two ways. Firstly, it is an efficient fluorescence collection tool for the cold atoms. Loading times, lifetimes and temperatures can be measured by coupling the atomic fluorescence to the evanescent region of the ONF. Secondly, the ONF is used as a probe beam delivery tool using the evanescent field properties of the device, allowing one to perform spectroscopy on few numbers of near-surface atoms. With improvements in optical density of the cloud, this system is an ideal candidate in which to generate electromagnetically induced transparency and slow light. A theoretical study of the van der Waals and Casimir-Polder interactions between an atom and a dielectric surface is also presented in this work in order to understand their effects in the spectroscopy of near-surface atoms. | en |
dc.description.sponsorship | Science Foundation Ireland (08/ERA/l1761 through the NanoSci-E+ project NOIs); Science Foundation Ireland (06/W.1/I866 and 07/RFP/PHYF518); Irish Research Council for Science Engineering and Technology (Embark Initiative) | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Russell, L. 2013. Characterisation and spectroscopy of laser-cooled atoms with an optical nanofibre. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 212 | |
dc.identifier.uri | https://hdl.handle.net/10468/1376 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.rights | © 2013, Laura Russell | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en |
dc.subject | Casimir-Polder | en |
dc.subject | van der Waals | en |
dc.subject | Lasers | en |
dc.subject | Optics | en |
dc.subject | Optical fibre | en |
dc.subject | Surface interactions | en |
dc.subject | Spectroscopy | en |
dc.subject | Rubidium | en |
dc.subject | Magneto-optical trap | en |
dc.subject.lcsh | Spectrum analysis | en |
dc.subject.lcsh | Laser cooling | en |
dc.thesis.opt-out | false | |
dc.title | Characterisation and spectroscopy of laser-cooled atoms with an optical nanofibre | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD (Science) | en |
ucc.workflow.supervisor | sile.nicchormaic@oist.jp |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: