Second-order data obtained from differential pulse voltammetry: Determination of tryptophan at a gold nanoparticles decorated multiwalled carbon nanotube modified glassy carbon electrode
dc.contributor.author | Kooshki, Mojtaba | |
dc.contributor.author | Abdollahi, Hamid | |
dc.contributor.author | Bozorgzadeh, Somayyeh | |
dc.contributor.author | Haghighi, Behzad | |
dc.contributor.funder | Institute for Advanced Studies in Basic Sciences (IASBS), Iran | en |
dc.date.accessioned | 2022-08-31T09:04:11Z | |
dc.date.available | 2022-08-31T09:04:11Z | |
dc.date.issued | 2011-08-05 | |
dc.date.updated | 2022-08-31T08:56:10Z | |
dc.description.abstract | Three-way data obtained from different pulse heights of differential pulse voltammetry (DPV) was analyzed using multivariate curve resolution by alternating least squares (MCR-ALS) algorithm. Differential pulse voltammograms of tryptophan were recorded at a gold nanoparticles decorated multiwalled carbon nanotube modified glassy carbon electrode (GCE/MWCNTs-nanoAu). The determination of tryptophan was performed even in the presence of unexpected electroactive interference(s). Both the simulated and experimental data were non-bilinear. Therefore a potential shift algorithm was used to correct the observed shift in the data. After correction, the data was augmented and MCR-ALS was applied to the augmented data. A relative error of prediction of less than 8% for the determination of the simulated analyte of interest and tryptophan in synthetic samples indicated that the methodology employing voltammetry and second-order calibration could be applied to complex analytical systems. | en |
dc.description.sponsorship | Institute for Advanced Studies in Basic Science, Zanjan, Iran (grant number G2011IASBS117) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Kooshki, M., Abdollahi, H., Bozorgzadeh, S. and Haghighi, B. (2011) 'Second-order data obtained from differential pulse voltammetry: Determination of tryptophan at a gold nanoparticles decorated multiwalled carbon nanotube modified glassy carbon electrode', Electrochimica Acta, 56 (24), pp. 8618-8624. doi: 10.1016/j.electacta.2011.07.049 | en |
dc.identifier.doi | 10.1016/j.electacta.2011.07.049 | en |
dc.identifier.endpage | 8624 | en |
dc.identifier.issn | 0013-4686 | |
dc.identifier.issued | 24 | en |
dc.identifier.journaltitle | Electrochimica Acta | en |
dc.identifier.startpage | 8618 | en |
dc.identifier.uri | https://hdl.handle.net/10468/13518 | |
dc.identifier.volume | 56 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.uri | https://doi.org/10.1016/j.electacta.2011.07.049 | |
dc.rights | © 2021 Elsevier Ltd. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Gold nanoparticles decorated multiwalled carbon nanotube modified glassy carbon electrode | en |
dc.subject | Multivariate curve resolution by alternating least squares | en |
dc.subject | Second order data | en |
dc.subject | Tryptophan | en |
dc.subject | Gold nanoparticles | en |
dc.title | Second-order data obtained from differential pulse voltammetry: Determination of tryptophan at a gold nanoparticles decorated multiwalled carbon nanotube modified glassy carbon electrode | en |
dc.type | Article (peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: