Single open programmable packetponder element for Access/Metro aggregation and network consolidation
dc.contributor.author | Raulin, Julie | |
dc.contributor.author | Zou, Jim | |
dc.contributor.author | Hill, Scott | |
dc.contributor.author | Griffiths, John | |
dc.contributor.author | Davey, Gawen | |
dc.contributor.author | Jeffries, Alexander | |
dc.contributor.author | Cooper, Ian | |
dc.contributor.author | Gunning, Paul | |
dc.contributor.author | Sreenan, Cormac J. | |
dc.contributor.author | Gunning, Fatima C. Garcia | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.date.accessioned | 2024-08-26T10:33:44Z | |
dc.date.available | 2024-07-16T10:04:43Z | en |
dc.date.available | 2024-08-26T10:33:44Z | |
dc.date.issued | 2024-05-06 | |
dc.date.updated | 2024-07-16T09:04:46Z | en |
dc.description.abstract | In this paper we show, for the first time, an access/metro aggregation and node consolidation by using an open packetponder and common-form-factor pluggables, transmitting an aggregated 99.56Gb/s (single channel) over 80km single-mode fibre. We experimentally demonstrate how an open-source Network Operating System (NOS) of a P4 programmable switch can accommodate both point-to-point and point-to-multipoint topologies with emerging pluggables including the XGS-PON (TiBiT) and the industry-first 100ZR coherent pluggable. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Raulin, J., Zou, J. Hill, S., Griffiths, J., Davey, G., Jeffries, A., Cooper, I., Gunning, P., Sreenan, C. and Gunning, F. C. Garcia (2024) 'Single Open Programmable Packetponder Element for Access/Metro Aggregation and Network Consolidation', 28th International Conference on Optical Network Design and Modelling, ONDM 2024, Madrid, Spain, 6-9 May. ISBN: 978-3-903176-62-1 | en |
dc.identifier.endpage | 3 | |
dc.identifier.isbn | 978-3-903176-62-1 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/10468/16229 | |
dc.language.iso | en | en |
dc.publisher | IFIP Open Digital Library, IEEE Xplore | |
dc.relation.ispartof | 28th International Conference on Optical Network Design and Modelling, ONDM 2024, | |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Career Development Award/13/CDA/2103/IE/Software Defined Control of Superchannel Transponders for super-Tb/s Elastic Optical Networks/ | |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/12/RC/2276/IE/I-PIC Irish Photonic Integration Research Centre/ | |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/13/RC/2077/IE/CONNECT: The Centre for Future Networks andCommunications | |
dc.relation.uri | https://opendl.ifip-tc6.org/db/conf/ondm2024/ondm2024/ | |
dc.rights | © 2024 IFIP | |
dc.subject | Access/metro aggregation | en |
dc.subject | Open source | en |
dc.subject | Network Operating System (NOS | en |
dc.subject | Packetponder | en |
dc.title | Single open programmable packetponder element for Access/Metro aggregation and network consolidation | en |
dc.type | Conference item | |
dc.type | Article (peer-reviewed) |
Files
Original bundle
1 - 1 of 1