Harnessing collaboration to improve the accuracy of throughput prediction in cellular networks
| dc.contributor.author | Raca, Darijo | |
| dc.contributor.author | Zahran, Ahmed | |
| dc.contributor.author | Sreenan, Cormac J. | |
| dc.contributor.author | Tiwari, Abhishek | |
| dc.contributor.author | Gupta, Riten | |
| dc.contributor.editor | Erenli, Kai | |
| dc.contributor.editor | Guetl, Christian | |
| dc.contributor.editor | Jararweh, Yaser | |
| dc.contributor.editor | Jansen, Jim | |
| dc.contributor.funder | Research Ireland, 13/RC/2077 P2 | |
| dc.date.accessioned | 2026-05-19T15:50:04Z | |
| dc.date.available | 2026-05-19T15:50:04Z | |
| dc.date.issued | 2026-02-19 | |
| dc.description.abstract | Throughput prediction in cellular networks has garnered considerable interest in recent years due to its demonstrated positive impact on quality of experience. Existing proposals operate by having each user device make its own predictions, in a standalone manner, on the basis of its local measurements. Our hypothesis is that pooling of device measurements in a collaborative way can yield more accurate predictions, by allowing a broader set of observations from within a cell to be combined. To this end, we identify shortcomings in existing datasets, and then present our collaborative approach, along with an extensive evaluation. When compared to operating standalone, the results show a reduction in prediction error of up to 66% for users that have been inactive, and up to 17% for active users. | en |
| dc.description.sponsorship | This publication has emanated from research supported in part with the financial support of Taighde Éireann - Research Ireland under Grant number 13/RC/2077 P2. For the purpose of Open Access, the author has applied a CC BY public copyright licence to any Author Accepted Manuscript version arising from this submission. | |
| dc.description.version | Accepted Version | |
| dc.format.extent | 6 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.authororcid | Raca, Darijo | |
| dc.identifier.authororcid | Zahran, Ahmed§0000-0003-3405-0324 | |
| dc.identifier.authororcid | Sreenan, Cormac J.§0000-0002-0767-7888 | |
| dc.identifier.authororcid | Tiwari, Abhishek | |
| dc.identifier.authororcid | Gupta, Riten | |
| dc.identifier.authororcid | Erenli, Kai | |
| dc.identifier.authororcid | Guetl, Christian | |
| dc.identifier.authororcid | Jararweh, Yaser | |
| dc.identifier.authororcid | Jansen, Jim | |
| dc.identifier.citation | Raca, D, Zahran, A, Sreenan, C J, Tiwari, A & Gupta, R 2026, Harnessing collaboration to improve the accuracy of throughput prediction in cellular networks. in K Erenli, C Guetl, Y Jararweh & J Jansen (eds), 2025 3rd International Conference on Foundation and Large Language Models, FLLM 2025. 2025 3rd International Conference on Foundation and Large Language Models, FLLM 2025, Institute of Electrical and Electronics Engineers Inc., pp. 1284-1289, 2025 3rd International Conference on Foundation and Large Language Models, FLLM 2025, Vienna, Austria, 25/11/25. https://doi.org/10.1109/FLLM67465.2025.11391126 | |
| dc.identifier.doi | 10.1109/FLLM67465.2025.11391126 | |
| dc.identifier.endpage | 1289 | |
| dc.identifier.isbn | 9798331594091 | |
| dc.identifier.other | ORCID: /0000-0003-3405-0324/work/215180721 | |
| dc.identifier.startpage | 1284 | |
| dc.identifier.uri | https://hdl.handle.net/10468/18790 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | 2025 3rd International Conference on Foundation and Large Language Models, FLLM 2025 | |
| dc.relation.uri | https://www.scopus.com/pages/publications/105035919796 | |
| dc.rights | © 2025 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |
| dc.rights.accessrights | open access | |
| dc.status | Peer reviewed | |
| dc.subject | Cellular networks | |
| dc.subject | Collaborative | |
| dc.subject | Machine learning | |
| dc.subject | Measurement | |
| dc.subject | Throughput prediction | |
| dc.subject | [ComputerScience] | |
| dc.title | Harnessing collaboration to improve the accuracy of throughput prediction in cellular networks | en |
| dc.type | Conference item |
Files
Original bundle
1 - 1 of 1
