Genome mining and characterisation of a novel transaminase with remote stereoselectivity
dc.contributor.author | Gavin, Declan P. | |
dc.contributor.author | Reen, F. Jerry | |
dc.contributor.author | Rocha-Martin, J. | |
dc.contributor.author | Abreu-Castilla, I. | |
dc.contributor.author | Woods, David F. | |
dc.contributor.author | Foley, Aoife M. | |
dc.contributor.author | Sanchez-Murcia, P. A. | |
dc.contributor.author | Schwarz, Maria | |
dc.contributor.author | O'Neill, P. | |
dc.contributor.author | Maguire, Anita R. | |
dc.contributor.author | O'Gara, Fergal | |
dc.contributor.funder | Enterprise Ireland | en |
dc.contributor.funder | Health Research Board | en |
dc.contributor.funder | Irish Thoracic Society | en |
dc.contributor.funder | European Commission | en |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | Irish Research Council for Science, Engineering and Technology | en |
dc.contributor.funder | Cystic Fibrosis Foundation | en |
dc.contributor.funder | Austrian Science Fund | en |
dc.date.accessioned | 2022-02-25T16:29:25Z | |
dc.date.available | 2022-02-25T16:29:25Z | |
dc.date.issued | 2019-12-30 | |
dc.date.updated | 2022-02-25T15:04:54Z | |
dc.description.abstract | Microbial enzymes from pristine niches can potentially deliver disruptive opportunities in synthetic routes to Active Pharmaceutical Ingredients and intermediates in the Pharmaceutical Industry. Advances in green chemistry technologies and the importance of stereochemical control, further underscores the application of enzyme-based solutions in chemical synthesis. The rich tapestry of microbial diversity in the oceanic ecosystem encodes a capacity for novel biotransformations arising from the chemical complexity of this largely unexplored bioactive reservoir. Here we report a novel omega-transaminase discovered in a marine sponge Pseudovibrio sp. isolate. Remote stereoselection using a transaminase has been demonstrated for the first time using this novel protein. Application to the resolution of an intermediate in the synthesis of sertraline highlights the synthetic potential of this novel biocatalyst discovered through genomic mining. Integrated chemico-genomics revealed a unique substrate profile, while molecular modelling provided structural insights into this 'first in class' selectivity at a remote chiral centre. | en |
dc.description.sponsorship | Enterprise Ireland ((CF-2017-0757-P; IP-2015-0390); Health Research Board/Irish Thoracic Society (MRCG-2018-16; MRCG-2014-6); European Commission ((EU2020-634486-2015); Science Foundation Ireland (SFI09/RFP/BMT2350); Irish Research Council for Science, Engineering and Technology (GOIPG/2014/647); Cystic Fibrosis Foundation, USA (OG1710); Austrian FWF (Project M 2260) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 20285 | en |
dc.identifier.citation | Gavin, Declan P.; Reen, F. Jerry; Rocha-Martin, J.; Abreu-Castilla, I.;Woods, David F.;Foley, Aoife M.;Sanchez-Murcia, P. A.;Schwarz, Maria;O'Neill, P.;Maguire, Anita R.; O'Gara, Fergal (2019) 'Genome mining and characterisation of a novel transaminase with remote stereoselectivity', Scientific Reports, 9, 20285 (15 pp). doi: 10.1038/s41598-019-56612-7 | en |
dc.identifier.doi | 10.1038/s41598-019-56612-7 | en |
dc.identifier.endpage | 15 | en |
dc.identifier.issn | 2045-2322 | |
dc.identifier.journaltitle | Scientific Reports | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/12604 | |
dc.identifier.volume | 9 | en |
dc.language.iso | en | en |
dc.publisher | Springer Nature Switzerland AG | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/12/RC/2275/IE/Synthesis and Solid State Pharmaceutical Centre (SSPC)/ | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Technology and Innovation Development Award (TIDA)/15/TIDA/2977/IE/Pre-clinical testing of novel fungal biofilm blockers for the medical device sector./ | en |
dc.rights | © The Author(s) 2019. This is an open access article under the terms of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Asymmetric-synthesis | en |
dc.subject | Chiral amines | en |
dc.subject | Mediated resolution | en |
dc.subject | Directed evolution | en |
dc.subject | Kinetic resolution | en |
dc.subject | One-pot | en |
dc.subject | Efficient | en |
dc.subject | Oxidase | en |
dc.subject | Cascade | en |
dc.subject | Protein | en |
dc.title | Genome mining and characterisation of a novel transaminase with remote stereoselectivity | en |
dc.type | Article (peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: