25Gb/s PAM4 burst-mode system for upstream transmission in passive optical networks
| dc.check.date | 2018-06-01 | |
| dc.check.info | Access to this paper is restricted until 12 months after publication by request of the publisher. | en |
| dc.contributor.author | Dalla Santa, Marco | |
| dc.contributor.author | Antony, Cleitus | |
| dc.contributor.author | Power, Mark | |
| dc.contributor.author | Jain, Anil | |
| dc.contributor.author | Ossieur, Peter | |
| dc.contributor.author | Talli, Giuseppe | |
| dc.contributor.author | Townsend, Paul D. | |
| dc.contributor.funder | Science Foundation Ireland | en |
| dc.date.accessioned | 2018-02-28T12:17:23Z | |
| dc.date.available | 2018-02-28T12:17:23Z | |
| dc.date.issued | 2017-06-01 | |
| dc.date.updated | 2018-02-20T09:45:15Z | |
| dc.description.abstract | A 25Gb/s PAM4 burst-mode upstream transmission is demonstrated over 25km of fiber using 10G components and a linear burst-mode TIA with a 14.7dB dynamic range and with differential chromatic dispersion equivalent to 25km of fiber. | en |
| dc.description.status | Peer reviewed | en |
| dc.description.uri | https://www.ofcconference.org/en-us/home/ | en |
| dc.description.version | Accepted Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.citation | Dalla Santa, M., Antony, C., Power, M., Jain, A., Ossieur, P., Talli, G. and Townsend, P. D. (2017) '25Gb/s PAM4 burst-mode system for upstream transmission in passive optical networks', 2017 Optical Fiber Communications Conference and Exhibition (OFC), Los Angeles, CA, USA, 19-23 March. doi:10.1364/OFC.2017.M3H.7 | en |
| dc.identifier.doi | 10.1364/OFC.2017.M3H.7 | |
| dc.identifier.uri | https://hdl.handle.net/10468/5565 | |
| dc.language.iso | en | en |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en |
| dc.relation.ispartof | 2017 Optical Fiber Communications Conference and Exhibition (OFC) | |
| dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Investigator Programme/12/IA/1270/IE/Next Generation Photonic Access and Data Communication Systems/ | en |
| dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/12/RC/2276/IE/I-PIC Irish Photonic Integration Research Centre/ | en |
| dc.relation.uri | http://www.osapublishing.org/abstract.cfm?URI=OFC-2017-M3H.7 | |
| dc.rights | © 2017, Optical Society of America. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modifications of the content of this paper are prohibited. | en |
| dc.subject | Fiber optics communications | en |
| dc.subject | Modulation | en |
| dc.subject | Transceivers | en |
| dc.subject | Stimulated emission | en |
| dc.subject | Digital signal processing | en |
| dc.title | 25Gb/s PAM4 burst-mode system for upstream transmission in passive optical networks | en |
| dc.type | Conference item | en |
