A positron annihilation spectroscopic investigation of europium-doped cerium oxide nanoparticles
dc.contributor.author | Thorat, Atul V. | |
dc.contributor.author | Ghoshal, Tandra | |
dc.contributor.author | Holmes, Justin D. | |
dc.contributor.author | Nambissan, P. M. G. | |
dc.contributor.author | Morris, Michael A. | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.date.accessioned | 2018-09-14T09:19:25Z | |
dc.date.available | 2018-09-14T09:19:25Z | |
dc.date.issued | 2013-10-28 | |
dc.date.updated | 2018-08-07T14:35:44Z | |
dc.description.abstract | Doping in ceria (CeO2) nanoparticles with europium (Eu) of varying concentrations (0, 0.1, 0.5, ā¦, 50 atom%) is studied using complementary experimental techniques and novel observations were made during the investigation. The immediate observable effect was a distinct reduction in particle sizes with increasing Eu concentration attributed to the relaxation of strain introduced due to the replacement of Ce4+ ions by Eu3+ ions of larger radius. However, this general trend was reversed in the doping concentration range of 0.1ā1 atom% due to the reduction of Ce4+ to Ce3+ and the formation of anion vacancies. Quantum confinement effects became evident with the increase of band gap energy when the particle sizes reduced below 7ā8 nm. Positron annihilation studies indicated the presence of vacancy type defects in the form of vacancy clusters within the nanoparticles. Some positron annihilation was also seen on the surface of crystallites as a result of diffusion of thermalized positrons before annihilation. Coincidence Doppler broadening measurements indicated the annihilation of positrons with electrons of different species of atoms and the characteristic SāW plot showed a kink-like feature at the particle sizes where quantum confinement effects began. | en |
dc.description.sponsorship | Science Foundation Ireland (Strategic Research Cluster FORME grant, 09/SIRG/I1621 grant and the CSET CRANN grant) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Thorat, A. V., Ghoshal, T., Holmes, J. D., Nambissan, P. M. G. and Morris, M. A. (2014) 'A positron annihilation spectroscopic investigation of europium-doped cerium oxide nanoparticles', Nanoscale, 6(1), pp. 608-615. doi: 10.1039/c3nr03936f | en |
dc.identifier.doi | 10.1039/c3nr03936f | |
dc.identifier.endpage | 615 | en |
dc.identifier.issn | 2040-3364 | |
dc.identifier.issued | 1 | en |
dc.identifier.journaltitle | Nanoscale | en |
dc.identifier.startpage | 608 | en |
dc.identifier.uri | https://hdl.handle.net/10468/6785 | |
dc.identifier.volume | 14 | en |
dc.language.iso | en | en |
dc.publisher | Royal Society of Chemistry (RSC) | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Starting Investigator Research Grant (SIRG)/09/SIRG/I1621/IE/Tuning surface and dopant properties of silicon and germanium nanowires for high performance nanowire-based field-effect transistors/ | en |
dc.relation.uri | http://pubs.rsc.org/en/Content/ArticleLanding/2014/NR/C3NR03936F | |
dc.rights | Ā© Royal Society of Chemistry 2014 | en |
dc.subject | Electrons | en |
dc.subject | Atoms | en |
dc.subject | Cerium compounds | en |
dc.subject | Europium | en |
dc.subject | Ions | en |
dc.subject | Nanoparticles | en |
dc.subject | Particle size | en |
dc.subject | Positrons | en |
dc.subject | Quantum confinement | en |
dc.subject | Vacancies | en |
dc.title | A positron annihilation spectroscopic investigation of europium-doped cerium oxide nanoparticles | en |
dc.type | Article (peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: