Development of a process-based milk processing sector model for the Irish dairy industry
dc.availability.bitstream | openaccess | |
dc.contributor.advisor | Kelly, Alan | en |
dc.contributor.advisor | Crowley, Shane | en |
dc.contributor.advisorexternal | Shalloo, Laurence | en |
dc.contributor.author | Parmar, Puneet | |
dc.contributor.funder | Dairy Processing Technology Centre | en |
dc.contributor.funder | Teagasc | en |
dc.date.accessioned | 2022-05-20T13:35:10Z | |
dc.date.available | 2022-05-20T13:35:10Z | |
dc.date.issued | 2022-04-25 | |
dc.date.submitted | 2022-04-25 | |
dc.description.abstract | In recent times, the EU dairy industry has been hampered by volatility and uncertainty due to changes in the Common Agricultural Policy (CAP) introduced in 2015. Milk quotas, first introduced in 1984, have since been abolished, which has led to unhindered growth in milk production. The unhindered growth in milk production, combined with volatile supply and demand scenarios, has posed challenges to dairy processing sector. The dairy industry continues to face numerous opportunities and challenges, like seasonality, variation in milk composition, low profitability and idle processing capacity. There are several factors that impact the quality of milk and how it is processed in a dairy environment. The studies presented in this thesis provided information that can aid dairy suppliers and processors on making well-informed, business-critical decisions using information generated from the models and density parameters described in the studies. | en |
dc.description.status | Not peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Parmar, P. 2022. Development of a process-based milk processing sector model for the Irish dairy industry. PhD Thesis, University College Cork. | en |
dc.identifier.endpage | 211 | en |
dc.identifier.uri | https://hdl.handle.net/10468/13205 | |
dc.language.iso | en | en |
dc.publisher | University College Cork | en |
dc.relation.project | Teagasc (Walsh Fellowship Scheme); Dairy Processing Technology Centre (Grant numberTC20140016) | en |
dc.rights | © 2022, Puneet Parmar. | en |
dc.rights.uri | https://creativecommons.org/publicdomain/zero/1.0/ | en |
dc.subject | Dairy | en |
dc.subject | Density | en |
dc.subject | Processing | en |
dc.subject | Model | en |
dc.title | Development of a process-based milk processing sector model for the Irish dairy industry | en |
dc.type | Doctoral thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD - Doctor of Philosophy | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Puneet Parmar 117227744.pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- E-thesis Puneet Parmar
Loading...
- Name:
- 3. 117227744 - Puneet Parmar - Submission for Examination form.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Submission for Examination Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: