Dual evaluation of performance and fairness from machine learning models for non-life insurance pricing
| dc.contributor.author | Israni, Tarun | |
| dc.contributor.author | Wolsztynski, Eric | |
| dc.contributor.author | Daly, Linda | |
| dc.contributor.author | Condon, John | |
| dc.date.accessioned | 2026-02-11T14:50:04Z | |
| dc.date.available | 2026-02-11T14:50:04Z | |
| dc.date.issued | 2026-01-29 | |
| dc.description.abstract | An increasing number of reports highlight the potential of machine learning (ML) methodologies over the conventional generalised linear model (GLM) for non-life insurance pricing. In parallel, national and international regulatory institutions are accentuating their focus on pricing fairness to quantify and mitigate algorithmic differences and discrimination. However, comprehensive studies that assess both pricing accuracy and fairness remain scarce. We propose a benchmark of the GLM against mainstream regularised linear models and tree-based ensemble models under two popular distribution modelling strategies (Poisson-gamma and Tweedie), with respect to key criteria including estimation bias, deviance, risk differentiation, competitiveness, loss ratios, discrimination and fairness. Pricing performance and fairness were assessed simultaneously on the same samples of premium estimates for GLM and ML models. The models were compared on two open-access motor insurance datasets, each with a different type of cover (fully comprehensive and third-party liability). While no single ML model outperformed across both pricing and discrimination metrics, the GLM significantly underperformed for most. The results indicate that ML may be considered a realistic and reasonable alternative to current practices. We advocate that benchmarking exercises for risk prediction models should be carried out to assess both pricing accuracy and fairness for any given portfolio. | en |
| dc.description.sponsorship | This publication has emanated from research conducted with the financial support of Research Ireland under Grant number 12/RC/2289-P2. | |
| dc.description.version | Published Version | |
| dc.format.extent | 36 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.articleid | e5 | |
| dc.identifier.authororcid | Israni, Tarun | |
| dc.identifier.authororcid | Wolsztynski, Eric§0000-0001-9770-9769 | |
| dc.identifier.authororcid | Daly, Linda§0009-0002-2982-6407 | |
| dc.identifier.authororcid | Condon, John | |
| dc.identifier.citation | Israni, T, Wolsztynski, E, Daly, L & Condon, J 2026, 'Dual evaluation of performance and fairness from machine learning models for non-life insurance pricing', British Actuarial Journal, vol. 31, e5, pp. 1-36. https://doi.org/10.1017/S1357321725100317 | |
| dc.identifier.doi | 10.1017/S1357321725100317 | |
| dc.identifier.endpage | 36 | |
| dc.identifier.issn | 1357-3217 | |
| dc.identifier.journaltitle | British Actuarial Journal | |
| dc.identifier.other | ORCID: /0009-0002-2982-6407/work/205466759 | |
| dc.identifier.other | ORCID: /0000-0001-9770-9769/work/205467181 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/10468/18515 | |
| dc.identifier.volume | 31 | |
| dc.language.iso | en | |
| dc.publisher | Cambridge University Press | |
| dc.relation.uri | https://www.cambridge.org/core/journals/british-actuarial-journal/article/dual-evaluation-of-performance-and-fairness-from-machine-learning-models-for-nonlife-insurance-pricing/0F19EB9EAB28A6581368EEFA3D1F69BD | |
| dc.rights | © 2026, the Authors. Published by Cambridge University Press on behalf of The Institute and Faculty of Actuaries. This is an Open Access article, distributed under the terms of the Creative Commons Attribution licence (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted re-use, distribution, and reproduction in any medium, provided the original work is properly cited. | |
| dc.rights.accessrights | open access | |
| dc.rights.licensename | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.status | Peer reviewed | |
| dc.subject | Actuarial pricing | |
| dc.subject | Fairness | |
| dc.subject | General insurance | |
| dc.subject | Machine learning | |
| dc.subject | Non-life insurance | |
| dc.subject | Pricing bias | |
| dc.subject | Pricing structure | |
| dc.subject | Protected variables | |
| dc.subject | Rate making | |
| dc.subject | [Maths] | |
| dc.title | Dual evaluation of performance and fairness from machine learning models for non-life insurance pricing | en |
| dc.type | Article (peer-reviewed) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dual-evaluation-of-performance-and-fairness-from-machine-learning-models-for-non-life-insurance-pricing.pdf
- Size:
- 4.09 MB
- Format:
- Adobe Portable Document Format
