Factors affecting the success of first generation university students at a South African University
dc.contributor.author | Kelly-Laubscher, Roisin | |
dc.contributor.author | Paxton, Moragh | |
dc.contributor.author | Majombozi, Ziyanda | |
dc.contributor.author | Mashele, Samukele Sally | |
dc.contributor.funder | Worldwide Universities Network | en |
dc.contributor.funder | University of Cape Town | en |
dc.contributor.funder | National Research Foundation | en |
dc.date.accessioned | 2022-07-22T11:01:43Z | |
dc.date.available | 2022-07-22T11:01:43Z | |
dc.date.issued | 2018-02-22 | |
dc.date.updated | 2022-07-22T09:18:43Z | |
dc.description.abstract | In South Africa, despite increased entry into tertiary education for students from poorer townships and rural areas, failure and drop out rates are still high which means that many are gaining admission without gaining real access to higher education. Although much research has already focused on the broader population of students disadvantaged by the legacy of apartheid, very little has focused on factors affecting the success of students who are the first generation to go to university. We used a Participatory Learning and Action approach to ask students to draw their experiences of the journey to, into and through the university. Using these drawings, students explained their journeys to the researchers and these were video recorded. In this chapter, we will present the journeys of two first generation students at a previously White institution in South Africa. | en |
dc.description.sponsorship | National Research Foundation (Grant No 90961) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Kelly-Laubscher, R., Paxton, M., Majombozi, Z. and Mashele, S. S. (2018) 'Factors affecting the success of first generation university students at a South African University', in Bell, A. and SantamarÃa, L. J. (eds.) Understanding Experiences of First-Generation University Students: Culturally Responsive and Sustaining Methodologies. London: Bloomsbury Academic, pp. 97-120. | en |
dc.identifier.endpage | 120 | en |
dc.identifier.isbn | 9781350031845 | |
dc.identifier.startpage | 97 | en |
dc.identifier.uri | https://hdl.handle.net/10468/13395 | |
dc.language.iso | en | en |
dc.publisher | Bloomsbury Academic | en |
dc.relation.ispartof | Understanding Experiences of First-Generation University Students: Culturally Responsive and Sustaining Methodologies | |
dc.rights | © 2018, the Authors. Reproduced by permission of the publisher. All rights reserved. | en |
dc.subject | First generation | en |
dc.subject | South Africa | en |
dc.subject | Participatory Learning and Action | en |
dc.subject | Transformative research methodologies | en |
dc.subject | Identity | en |
dc.title | Factors affecting the success of first generation university students at a South African University | en |
dc.type | Book chapter | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 05_Chapter_5_South_Africa_June_2017.pdf
- Size:
- 924.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: