Processing techniques, structural configurations, and electric field influence in Pyramidal Quantum Dots: an experimental and simulative investigation
| dc.contributor.advisor | Pelucchi, Emanuele | |
| dc.contributor.advisor | Juska, Gediminas | |
| dc.contributor.author | Colavecchi, Luca | en |
| dc.date.accessioned | 2026-01-20T11:30:54Z | |
| dc.date.available | 2026-01-20T11:30:54Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025 | |
| dc.description.abstract | Quantum computing promises to revolutionize information processing by leveraging quantum superposition and entanglement to perform calculations unattainable by classical computers. Among the various solid-state platforms employed in the quest for its practical realization, Quantum Dots (QDs) stand out as scalable and optically addressable artificial atoms, ideal for single-/entangled- photon sources and spin based qubits. However, several challenges arising from the intrinsic properties of QDs still need to be addressed: the earlier development of optoelectronic technologies established key standards in terms of wavelength. As a result, QDs must be engineered to integrate seamlessly with existing platforms, one approach being precise emission wavelength tuning; external tuning is also a strategy to address the Fine Structure Splitting (FSS) of the exciton level, whose reduction is crucial to increase the degree of entanglement; efficient light-matter interaction is pivotal to harness their full potential, requiring engineered photonic environments that enhance emission properties and enable weak and strong coupling regimes. In my thesis I have studied site-controlled Pyramidal Quantum Dots (PQDs) grown via MOVPE inside tetrahedral recesses defined on <111>B oriented GaAs substrates. This work puts emphasis on the post-growth processing that we generally perform to increase brightness, highlighting the huge impact that simple techniques like bonding, grinding and etching can have on the outcome in terms of specimen yield and photoluminescence. | |
| dc.description.status | Not peer reviewed | en |
| dc.description.version | Accepted Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.citation | Colavecchi, L. 2025. Processing techniques, structural configurations, and electric field influence in Pyramidal Quantum Dots: an experimental and simulative investigation. PhD Thesis, University College Cork. | |
| dc.identifier.endpage | 175 | |
| dc.identifier.uri | https://hdl.handle.net/10468/18413 | |
| dc.language.iso | en | en |
| dc.publisher | University College Cork | en |
| dc.rights | © 2025, Luca Colavecchi. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Quantum dots | en |
| dc.subject | Semiconductor processing and fabrication | en |
| dc.title | Processing techniques, structural configurations, and electric field influence in Pyramidal Quantum Dots: an experimental and simulative investigation | |
| dc.type | Doctoral thesis | en |
| dc.type.qualificationlevel | Doctoral | en |
| dc.type.qualificationname | PhD - Doctor of Philosophy | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- ColavecchiL _PhD2025.pdf
- Size:
- 8.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text E-thesis
Loading...
- Name:
- Final-Thesis-Submission-Examination-Mr-Luca-Colavecchi.pdf
- Size:
- 3.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
