Effectuation and its implications for socio-technical design science research in information systems
dc.contributor.author | Drechsler, Andreas | |
dc.contributor.author | Hevner, Alan | |
dc.contributor.editor | Donnellan, Brian | |
dc.contributor.editor | Gleasure, Rob | |
dc.contributor.editor | Helfert, Markus | |
dc.contributor.editor | Kenneally, Jim | |
dc.contributor.editor | Rothenberger, Marcus | |
dc.contributor.editor | Chiarini Tremblay, Monica | |
dc.contributor.editor | VanderMeer, Debra | |
dc.contributor.editor | Winter, Robert | |
dc.date.accessioned | 2015-05-13T16:17:44Z | |
dc.date.available | 2015-05-13T16:17:44Z | |
dc.date.issued | 2015-05 | |
dc.description.abstract | We study the implications of the effectuation concept for socio-technical artifact design as part of the design science research (DSR) process in information systems (IS). Effectuation logic is the opposite of causal logic. Ef-fectuation does not focus on causes to achieve a particular effect, but on the possibilities that can be achieved with extant means and resources. Viewing so-cio-technical IS DSR through an effectuation lens highlights the possibility to design the future even without set goals. We suggest that effectuation may be a useful perspective for design in dynamic social contexts leading to a more dif-ferentiated view on the instantiation of mid-range artifacts for specific local ap-plication contexts. Design science researchers can draw on this paper’s conclu-sions to view their DSR projects through a fresh lens and to reexamine their re-search design and execution. The paper also offers avenues for future research to develop more concrete application possibilities of effectuation in socio-technical IS DSR and, thus, enrich the discourse. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | DRECHSLER, A. & HEVNER, A. 2015. Effectuation and its implications for socio-technical design science research in information systems. In: DONNELLAN, B., GLEASURE, R., HELFERT, M., KENNEALLY, J., ROTHENBERGER, M., CHIARINI TREMBLAY, M., VANDERMEER, D. & WINTER, R. (eds.) At the Vanguard of Design Science: First Impressions and Early Findings from Ongoing Research Research-in-Progress Papers and Poster Presentations from the 10th International Conference, DESRIST 2015. Dublin, Ireland, 20-22 May. pp. 77-84 | en |
dc.identifier.endpage | 84 | en |
dc.identifier.isbn | 978-1-910097-80-9 | |
dc.identifier.startpage | 77 | en |
dc.identifier.uri | https://hdl.handle.net/10468/1810 | |
dc.language.iso | en | en |
dc.publisher | DESRIST 2015 | en |
dc.relation.ispartof | At the Vanguard of Design Science: First Impressions and Early Findings from Ongoing Research Research-in-Progress Papers and Poster Presentations from the 10th International Conference, DESRIST 2015. Dublin, Ireland, 20-22 May. | |
dc.relation.uri | http://desrist2015.computing.dcu.ie/ | |
dc.rights | ©2015, The Author(s). | en |
dc.subject | Effectuation | en |
dc.subject | Causation | en |
dc.subject | Socio-technical artifact | en |
dc.subject | Socio-technical system | en |
dc.subject | Emergence | en |
dc.subject | Transformation | en |
dc.title | Effectuation and its implications for socio-technical design science research in information systems | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11-76_effectuation_st-artifacts_v31.pdf
- Size:
- 64.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: