Ordered 2D colloidal photonic crystals on gold substrates by surfactant-assisted fast-rate Dip coating
dc.contributor.author | Armstrong, Eileen | |
dc.contributor.author | Khunshin, Worawut | |
dc.contributor.author | Osiak, Michal J. | |
dc.contributor.author | Blömker, Martin | |
dc.contributor.author | Sotomayor Torres, Clivia M. | |
dc.contributor.author | O'Dwyer, Colm | |
dc.contributor.funder | Irish Research Council | en |
dc.contributor.funder | Ministerio de Economía y Competitividad | en |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | University College Cork | en |
dc.date.accessioned | 2018-05-15T14:10:53Z | |
dc.date.available | 2018-05-15T14:10:53Z | |
dc.date.issued | 2014-05 | |
dc.date.updated | 2018-05-03T11:16:09Z | |
dc.description.abstract | Surfactant induced ordering of 2D and 3D colloidal crystal photonic crystals is possible on metallic substrates by dip‐coating at fast rates (≈1 mm/min). Ordered monolayer opals on conductive gold‐coated silicon substrates behave as a 2D diffraction grating. The method allows high throughput, ordered colloidal crystal formation useful as nanomaterials templates for energy storage or functional materials. | en |
dc.description.sponsorship | Irish Research Council (RS/2010/2920, RS/2010/2170, and New Foundations Award); Ministerio de Economía y Competitividad (Spanish National I+D Plan projects TAPHOR (MAT-2012–31392) and CONSOLIDER nanoTHERM (CSD2010–00044)); University College Cork (UCC Strategic Research Fund) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Eileen, A., Worawut, K., Michal, O., Martin, B., Sotomayor, T. C. M. and Colm, O. D. (2014) 'Ordered 2D Colloidal Photonic Crystals on Gold Substrates by Surfactant‐Assisted Fast‐Rate Dip Coating', Small, 10(10), pp. 1895-1901. doi: 10.1002/smll.201303616 | en |
dc.identifier.doi | 10.1002/smll.201303616 | |
dc.identifier.endpage | 1901 | en |
dc.identifier.issn | 1613-6810 | |
dc.identifier.issued | 10 | en |
dc.identifier.journaltitle | Small | en |
dc.identifier.startpage | 1895 | en |
dc.identifier.uri | https://hdl.handle.net/10468/6114 | |
dc.identifier.volume | 10 | en |
dc.language.iso | en | en |
dc.publisher | Wiley | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Short Term Travel Fellowship (STTF)/07/SK/B1232a - STTF 11/IE/Optical Probing of Phase Changes in Inverse opal Photonic Crystal Li-on Battery Electrodes/ | en |
dc.relation.uri | http://onlinelibrary.wiley.com/doi/10.1002/smll.201303616/full | |
dc.rights | © 2014 WILEY‐VCH Verlag GmbH & Co. KGaA, Weinheim. This is the peer reviewed version of the following article: Armstrong, E. , Khunsin, W. , Osiak, M. , Blömker, M. , Torres, C. M. and O'Dwyer, C. (2014), Ordered 2D Colloidal Photonic Crystals on Gold Substrates by Surfactant‐Assisted Fast‐Rate Dip Coating. Small, 10: 1895-1901, which has been published in final form at https://doi.org/10.1002/smll.201303616. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. | en |
dc.subject | Colloids | en |
dc.subject | Template synthesis | en |
dc.subject | Monolayers | en |
dc.subject | Photonic crystals | en |
dc.subject | Self‐assembly | en |
dc.title | Ordered 2D colloidal photonic crystals on gold substrates by surfactant-assisted fast-rate Dip coating | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final_SMALL_Manuscript_ReviewerCorrections2_-_clean.pdf
- Size:
- 964.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: