Experimental studies of an all-silicon carbide hybrid wireless-wired optics temperature sensor for extreme environments in turbines.
dc.contributor.author | Sheikh, Mumtaz | |
dc.contributor.author | Riza, Nabeel A. | |
dc.contributor.funder | U.S. Department of Energy | en |
dc.date.accessioned | 2020-06-22T11:18:07Z | |
dc.date.available | 2020-06-22T11:18:07Z | |
dc.date.issued | 2008-04-25 | |
dc.date.updated | 2020-06-22T09:59:51Z | |
dc.description.abstract | Shown for the first time is the fabricated all-Single crystal Silicon Carbide (SiC) temperature probe and interface assembly designed for extreme environment temperature sensing in a gas turbine test rig. Preliminary probe test results are described regarding SiC chip temporal response, optical beam stability, and near vacuum sealing.Shown for the first time is the fabricated all-Single crystal Silicon Carbide (SiC) temperature probe and interface assembly designed for extreme environment temperature sensing in a gas turbine test rig. Preliminary probe test results are described regarding SiC chip temporal response, optical beam stability, and near vacuum sealing. | en |
dc.description.sponsorship | U.S. Department of Energy (DE-FG26-07NT43068) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 70030C | en |
dc.identifier.citation | Sheikh, M. and Riza, N. A. (2008) 'Experimental studies of an all-silicon carbide hybrid wireless-wired optics temperature sensor for extreme environments in turbines', Proceedings of SPIE, 7003, Optical Sensors 2008, International Photonics Europe Congress, Strasbourg, France. doi: 10.1117/12.780902 | en |
dc.identifier.doi | 10.1117/12.780902 | en |
dc.identifier.eissn | 1996-756X | |
dc.identifier.endpage | 10 | en |
dc.identifier.issn | 0277-786X | |
dc.identifier.journaltitle | Proceedings of SPIE | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/10153 | |
dc.identifier.volume | 7003 | en |
dc.language.iso | en | en |
dc.publisher | Society of Photo-Optical Instrumentation Engineers (SPIE) | en |
dc.rights | © 2008 Society of Photo-Optical Instrumentation Engineers (SPIE). One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. | en |
dc.subject | Optical sensors | en |
dc.subject | Temperature sensor | en |
dc.subject | Soot | en |
dc.subject | Extreme environments | en |
dc.subject | Silicon carbide | en |
dc.subject | Crystals | en |
dc.subject | Environmental sensing | en |
dc.subject | Laser beam diagnostics | en |
dc.subject | Connectors | en |
dc.subject | Hybrid optics | en |
dc.subject | Sensors | en |
dc.title | Experimental studies of an all-silicon carbide hybrid wireless-wired optics temperature sensor for extreme environments in turbines. | en |
dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental_Studies_of_an_All-Silicon_Carbide_Hybrid_Wireless-Wired_Optics_Temperature_Sensor_for_Extreme_Environments_in_Turbines-Conf-2008.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: